110keV_XCOM_HighRes.radplot 11 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251
  1. @g0 type xy
  2. @ title "Energy deposition kernel for 110 keV photons"
  3. @ subtitle "energy fraction vs. radius on Tue Oct 7 13:11:09 2014"
  4. @ legend on
  5. @ legend box linestyle 0
  6. @ legend x1 0.6
  7. @ legend y1 0.75
  8. @ view xmin 0.250000
  9. @ xaxis label "radius r /cm"
  10. @ timestamp on
  11. @ yaxis label "dose per particle D(r)*r\\S2 \\N / Gy*cm\\S2\\N"
  12. @ s0 on
  13. @ legend string 0 "\\8q\\0 =3.75\\So"
  14. @ s0 errorbar length 0.000000
  15. @ s0 symbol color 1
  16. @TYPE xydy
  17. 1.0000E-12 2.0939E-20 0.0000E+00
  18. 1.0000E-12 1.1377E-10 0.0000E+00
  19. 5.0000E-03 1.1377E-10 7.6805E-14
  20. 1.0000E-02 1.1377E-10 0.0000E+00
  21. 1.0000E-02 9.1594E-13 0.0000E+00
  22. 2.0000E-02 9.1594E-13 7.3295E-15
  23. 3.0000E-02 9.1594E-13 0.0000E+00
  24. 3.0000E-02 2.6519E-13 0.0000E+00
  25. 4.0000E-02 2.6519E-13 2.8865E-15
  26. 5.0000E-02 2.6519E-13 0.0000E+00
  27. 5.0000E-02 2.6658E-13 0.0000E+00
  28. 6.5000E-02 2.6658E-13 2.3578E-15
  29. 8.0000E-02 2.6658E-13 0.0000E+00
  30. 8.0000E-02 2.6924E-13 0.0000E+00
  31. 9.5000E-02 2.6924E-13 2.1785E-15
  32. 1.1000E-01 2.6924E-13 0.0000E+00
  33. 1.1000E-01 2.7131E-13 0.0000E+00
  34. 1.3000E-01 2.7131E-13 1.9235E-15
  35. 1.5000E-01 2.7131E-13 0.0000E+00
  36. 1.5000E-01 2.7161E-13 0.0000E+00
  37. 1.7500E-01 2.7161E-13 1.7277E-15
  38. 2.0000E-01 2.7161E-13 0.0000E+00
  39. 2.0000E-01 2.7118E-13 0.0000E+00
  40. 2.5000E-01 2.7118E-13 1.3606E-15
  41. 3.0000E-01 2.7118E-13 0.0000E+00
  42. 3.0000E-01 2.7106E-13 0.0000E+00
  43. 3.5000E-01 2.7106E-13 1.2481E-15
  44. 4.0000E-01 2.7106E-13 0.0000E+00
  45. 4.0000E-01 2.6846E-13 0.0000E+00
  46. 5.0000E-01 2.6846E-13 9.7978E-16
  47. 6.0000E-01 2.6846E-13 0.0000E+00
  48. 6.0000E-01 2.6230E-13 0.0000E+00
  49. 7.0000E-01 2.6230E-13 8.8538E-16
  50. 8.0000E-01 2.6230E-13 0.0000E+00
  51. 8.0000E-01 2.5675E-13 0.0000E+00
  52. 9.5000E-01 2.5675E-13 7.3578E-16
  53. 1.1000E+00 2.5675E-13 0.0000E+00
  54. 1.1000E+00 2.4901E-13 0.0000E+00
  55. 1.3000E+00 2.4901E-13 6.2308E-16
  56. 1.5000E+00 2.4901E-13 0.0000E+00
  57. 1.5000E+00 2.3901E-13 0.0000E+00
  58. 1.7500E+00 2.3901E-13 5.3861E-16
  59. 2.0000E+00 2.3901E-13 0.0000E+00
  60. 2.0000E+00 2.2398E-13 0.0000E+00
  61. 2.5000E+00 2.2398E-13 4.0616E-16
  62. 3.0000E+00 2.2398E-13 0.0000E+00
  63. 3.0000E+00 2.0623E-13 0.0000E+00
  64. 3.5000E+00 2.0623E-13 3.5752E-16
  65. 4.0000E+00 2.0623E-13 0.0000E+00
  66. 4.0000E+00 1.8318E-13 0.0000E+00
  67. 5.0000E+00 1.8318E-13 2.6309E-16
  68. 6.0000E+00 1.8318E-13 0.0000E+00
  69. 6.0000E+00 1.5699E-13 0.0000E+00
  70. 7.0000E+00 1.5699E-13 2.2444E-16
  71. 8.0000E+00 1.5699E-13 0.0000E+00
  72. 8.0000E+00 1.3532E-13 0.0000E+00
  73. 9.0000E+00 1.3532E-13 1.9898E-16
  74. 1.0000E+01 1.3532E-13 0.0000E+00
  75. 1.0000E+01 1.0428E-13 0.0000E+00
  76. 1.2500E+01 1.0428E-13 1.3006E-16
  77. 1.5000E+01 1.0428E-13 0.0000E+00
  78. 1.5000E+01 6.9912E-14 0.0000E+00
  79. 1.7500E+01 6.9912E-14 9.8599E-17
  80. 2.0000E+01 6.9912E-14 0.0000E+00
  81. 2.0000E+01 3.7005E-14 0.0000E+00
  82. 2.5000E+01 3.7005E-14 5.6996E-17
  83. 3.0000E+01 3.7005E-14 0.0000E+00
  84. 3.0000E+01 1.1306E-14 0.0000E+00
  85. 3.7500E+01 1.1306E-14 2.6467E-17
  86. 4.5000E+01 1.1306E-14 0.0000E+00
  87. 4.5000E+01 2.0939E-15 0.0000E+00
  88. 5.2500E+01 2.0939E-15 1.0628E-17
  89. 6.0000E+01 2.0939E-15 0.0000E+00
  90. 6.0000E+01 2.0939E-20 0.0000E+00
  91. &
  92. @ s1 on
  93. @ legend string 1 "\\8q\\0 =90.00\\So"
  94. @ s1 errorbar length 0.000000
  95. @ s1 symbol color 2
  96. @TYPE xydy
  97. 1.0000E-12 9.2495E-21 0.0000E+00
  98. 1.0000E-12 8.9040E-12 0.0000E+00
  99. 5.0000E-03 8.9040E-12 4.0554E-15
  100. 1.0000E-02 8.9040E-12 0.0000E+00
  101. 1.0000E-02 3.3756E-13 0.0000E+00
  102. 2.0000E-02 3.3756E-13 8.5397E-16
  103. 3.0000E-02 3.3756E-13 0.0000E+00
  104. 3.0000E-02 2.1512E-14 0.0000E+00
  105. 4.0000E-02 2.1512E-14 1.4191E-16
  106. 5.0000E-02 2.1512E-14 0.0000E+00
  107. 5.0000E-02 2.1606E-14 0.0000E+00
  108. 6.5000E-02 2.1606E-14 1.1819E-16
  109. 8.0000E-02 2.1606E-14 0.0000E+00
  110. 8.0000E-02 2.1597E-14 0.0000E+00
  111. 9.5000E-02 2.1597E-14 1.0888E-16
  112. 1.1000E-01 2.1597E-14 0.0000E+00
  113. 1.1000E-01 2.1810E-14 0.0000E+00
  114. 1.3000E-01 2.1810E-14 9.5562E-17
  115. 1.5000E-01 2.1810E-14 0.0000E+00
  116. 1.5000E-01 2.2084E-14 0.0000E+00
  117. 1.7500E-01 2.2084E-14 8.6519E-17
  118. 2.0000E-01 2.2084E-14 0.0000E+00
  119. 2.0000E-01 2.2599E-14 0.0000E+00
  120. 2.5000E-01 2.2599E-14 6.8868E-17
  121. 3.0000E-01 2.2599E-14 0.0000E+00
  122. 3.0000E-01 2.3114E-14 0.0000E+00
  123. 3.5000E-01 2.3114E-14 6.3947E-17
  124. 4.0000E-01 2.3114E-14 0.0000E+00
  125. 4.0000E-01 2.3988E-14 0.0000E+00
  126. 5.0000E-01 2.3988E-14 5.1137E-17
  127. 6.0000E-01 2.3988E-14 0.0000E+00
  128. 6.0000E-01 2.5179E-14 0.0000E+00
  129. 7.0000E-01 2.5179E-14 4.8185E-17
  130. 8.0000E-01 2.5179E-14 0.0000E+00
  131. 8.0000E-01 2.6632E-14 0.0000E+00
  132. 9.5000E-01 2.6632E-14 4.1816E-17
  133. 1.1000E+00 2.6632E-14 0.0000E+00
  134. 1.1000E+00 2.8498E-14 0.0000E+00
  135. 1.3000E+00 2.8498E-14 3.7432E-17
  136. 1.5000E+00 2.8498E-14 0.0000E+00
  137. 1.5000E+00 3.0939E-14 0.0000E+00
  138. 1.7500E+00 3.0939E-14 3.4633E-17
  139. 2.0000E+00 3.0939E-14 0.0000E+00
  140. 2.0000E+00 3.4495E-14 0.0000E+00
  141. 2.5000E+00 3.4495E-14 2.8657E-17
  142. 3.0000E+00 3.4495E-14 0.0000E+00
  143. 3.0000E+00 3.8577E-14 0.0000E+00
  144. 3.5000E+00 3.8577E-14 2.7946E-17
  145. 4.0000E+00 3.8577E-14 0.0000E+00
  146. 4.0000E+00 4.2919E-14 0.0000E+00
  147. 5.0000E+00 4.2919E-14 2.3170E-17
  148. 6.0000E+00 4.2919E-14 0.0000E+00
  149. 6.0000E+00 4.6104E-14 0.0000E+00
  150. 7.0000E+00 4.6104E-14 2.2155E-17
  151. 8.0000E+00 4.6104E-14 0.0000E+00
  152. 8.0000E+00 4.6523E-14 0.0000E+00
  153. 9.0000E+00 4.6523E-14 2.1247E-17
  154. 1.0000E+01 4.6523E-14 0.0000E+00
  155. 1.0000E+01 4.2553E-14 0.0000E+00
  156. 1.2500E+01 4.2553E-14 1.5126E-17
  157. 1.5000E+01 4.2553E-14 0.0000E+00
  158. 1.5000E+01 3.2710E-14 0.0000E+00
  159. 1.7500E+01 3.2710E-14 1.2255E-17
  160. 2.0000E+01 3.2710E-14 0.0000E+00
  161. 2.0000E+01 1.8407E-14 0.0000E+00
  162. 2.5000E+01 1.8407E-14 7.2946E-18
  163. 3.0000E+01 1.8407E-14 0.0000E+00
  164. 3.0000E+01 5.5360E-15 0.0000E+00
  165. 3.7500E+01 5.5360E-15 3.3540E-18
  166. 4.5000E+01 5.5360E-15 0.0000E+00
  167. 4.5000E+01 9.2495E-16 0.0000E+00
  168. 5.2500E+01 9.2495E-16 1.2732E-18
  169. 6.0000E+01 9.2495E-16 0.0000E+00
  170. 6.0000E+01 9.2495E-21 0.0000E+00
  171. &
  172. @ s2 on
  173. @ legend string 2 "\\8q\\0 =180.00\\So"
  174. @ s2 errorbar length 0.000000
  175. @ s2 symbol color 3
  176. @TYPE xydy
  177. 1.0000E-12 6.6887E-21 0.0000E+00
  178. 1.0000E-12 6.0955E-13 0.0000E+00
  179. 5.0000E-03 6.0955E-13 5.6535E-15
  180. 1.0000E-02 6.0955E-13 0.0000E+00
  181. 1.0000E-02 5.8382E-14 0.0000E+00
  182. 2.0000E-02 5.8382E-14 1.7269E-15
  183. 3.0000E-02 5.8382E-14 0.0000E+00
  184. 3.0000E-02 2.7507E-14 0.0000E+00
  185. 4.0000E-02 2.7507E-14 8.8061E-16
  186. 5.0000E-02 2.7507E-14 0.0000E+00
  187. 5.0000E-02 2.7169E-14 0.0000E+00
  188. 6.5000E-02 2.7169E-14 7.2961E-16
  189. 8.0000E-02 2.7169E-14 0.0000E+00
  190. 8.0000E-02 2.7427E-14 0.0000E+00
  191. 9.5000E-02 2.7427E-14 6.9018E-16
  192. 1.1000E-01 2.7427E-14 0.0000E+00
  193. 1.1000E-01 2.7251E-14 0.0000E+00
  194. 1.3000E-01 2.7251E-14 6.0440E-16
  195. 1.5000E-01 2.7251E-14 0.0000E+00
  196. 1.5000E-01 2.7929E-14 0.0000E+00
  197. 1.7500E-01 2.7929E-14 5.4622E-16
  198. 2.0000E-01 2.7929E-14 0.0000E+00
  199. 2.0000E-01 2.8251E-14 0.0000E+00
  200. 2.5000E-01 2.8251E-14 4.3143E-16
  201. 3.0000E-01 2.8251E-14 0.0000E+00
  202. 3.0000E-01 2.8757E-14 0.0000E+00
  203. 3.5000E-01 2.8757E-14 4.0044E-16
  204. 4.0000E-01 2.8757E-14 0.0000E+00
  205. 4.0000E-01 2.9632E-14 0.0000E+00
  206. 5.0000E-01 2.9632E-14 3.1897E-16
  207. 6.0000E-01 2.9632E-14 0.0000E+00
  208. 6.0000E-01 3.0590E-14 0.0000E+00
  209. 7.0000E-01 3.0590E-14 2.9553E-16
  210. 8.0000E-01 3.0590E-14 0.0000E+00
  211. 8.0000E-01 3.1605E-14 0.0000E+00
  212. 9.5000E-01 3.1605E-14 2.5275E-16
  213. 1.1000E+00 3.1605E-14 0.0000E+00
  214. 1.1000E+00 3.3068E-14 0.0000E+00
  215. 1.3000E+00 3.3068E-14 2.2479E-16
  216. 1.5000E+00 3.3068E-14 0.0000E+00
  217. 1.5000E+00 3.5344E-14 0.0000E+00
  218. 1.7500E+00 3.5344E-14 2.0617E-16
  219. 2.0000E+00 3.5344E-14 0.0000E+00
  220. 2.0000E+00 3.8198E-14 0.0000E+00
  221. 2.5000E+00 3.8198E-14 1.6753E-16
  222. 3.0000E+00 3.8198E-14 0.0000E+00
  223. 3.0000E+00 4.1548E-14 0.0000E+00
  224. 3.5000E+00 4.1548E-14 1.6057E-16
  225. 4.0000E+00 4.1548E-14 0.0000E+00
  226. 4.0000E+00 4.4957E-14 0.0000E+00
  227. 5.0000E+00 4.4957E-14 1.3141E-16
  228. 6.0000E+00 4.4957E-14 0.0000E+00
  229. 6.0000E+00 4.6812E-14 0.0000E+00
  230. 7.0000E+00 4.6812E-14 1.2350E-16
  231. 8.0000E+00 4.6812E-14 0.0000E+00
  232. 8.0000E+00 4.6524E-14 0.0000E+00
  233. 9.0000E+00 4.6524E-14 1.1755E-16
  234. 1.0000E+01 4.6524E-14 0.0000E+00
  235. 1.0000E+01 4.1129E-14 0.0000E+00
  236. 1.2500E+01 4.1129E-14 8.1894E-17
  237. 1.5000E+01 4.1129E-14 0.0000E+00
  238. 1.5000E+01 3.0443E-14 0.0000E+00
  239. 1.7500E+01 3.0443E-14 6.4904E-17
  240. 2.0000E+01 3.0443E-14 0.0000E+00
  241. 2.0000E+01 1.6327E-14 0.0000E+00
  242. 2.5000E+01 1.6327E-14 3.7497E-17
  243. 3.0000E+01 1.6327E-14 0.0000E+00
  244. 3.0000E+01 4.5014E-15 0.0000E+00
  245. 3.7500E+01 4.5014E-15 1.6375E-17
  246. 4.5000E+01 4.5014E-15 0.0000E+00
  247. 4.5000E+01 6.6887E-16 0.0000E+00
  248. 5.2500E+01 6.6887E-16 5.8476E-18
  249. 6.0000E+01 6.6887E-16 0.0000E+00
  250. 6.0000E+01 6.6887E-21 0.0000E+00
  251. &