160keV_XCOM_HighRes.radplot 11 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251
  1. @g0 type xy
  2. @ title "Energy deposition kernel for 160 keV photons"
  3. @ subtitle "energy fraction vs. radius on Sat Oct 11 19:38:08 2014"
  4. @ legend on
  5. @ legend box linestyle 0
  6. @ legend x1 0.6
  7. @ legend y1 0.75
  8. @ view xmin 0.250000
  9. @ xaxis label "radius r /cm"
  10. @ timestamp on
  11. @ yaxis label "dose per particle D(r)*r\\S2 \\N / Gy*cm\\S2\\N"
  12. @ s0 on
  13. @ legend string 0 "\\8q\\0 =3.75\\So"
  14. @ s0 errorbar length 0.000000
  15. @ s0 symbol color 1
  16. @TYPE xydy
  17. 1.0000E-12 4.9620E-20 0.0000E+00
  18. 1.0000E-12 2.1778E-10 0.0000E+00
  19. 5.0000E-03 2.1778E-10 1.3781E-13
  20. 1.0000E-02 2.1778E-10 0.0000E+00
  21. 1.0000E-02 1.0087E-12 0.0000E+00
  22. 2.0000E-02 1.0087E-12 8.5463E-15
  23. 3.0000E-02 1.0087E-12 0.0000E+00
  24. 3.0000E-02 3.2931E-13 0.0000E+00
  25. 4.0000E-02 3.2931E-13 3.9904E-15
  26. 5.0000E-02 3.2931E-13 0.0000E+00
  27. 5.0000E-02 3.4806E-13 0.0000E+00
  28. 6.5000E-02 3.4806E-13 3.4320E-15
  29. 8.0000E-02 3.4806E-13 0.0000E+00
  30. 8.0000E-02 3.5257E-13 0.0000E+00
  31. 9.5000E-02 3.5257E-13 3.1460E-15
  32. 1.1000E-01 3.5257E-13 0.0000E+00
  33. 1.1000E-01 3.5602E-13 0.0000E+00
  34. 1.3000E-01 3.5602E-13 2.7608E-15
  35. 1.5000E-01 3.5602E-13 0.0000E+00
  36. 1.5000E-01 3.5678E-13 0.0000E+00
  37. 1.7500E-01 3.5678E-13 2.4548E-15
  38. 2.0000E-01 3.5678E-13 0.0000E+00
  39. 2.0000E-01 3.5626E-13 0.0000E+00
  40. 2.5000E-01 3.5626E-13 1.9233E-15
  41. 3.0000E-01 3.5626E-13 0.0000E+00
  42. 3.0000E-01 3.5363E-13 0.0000E+00
  43. 3.5000E-01 3.5363E-13 1.7583E-15
  44. 4.0000E-01 3.5363E-13 0.0000E+00
  45. 4.0000E-01 3.5045E-13 0.0000E+00
  46. 5.0000E-01 3.5045E-13 1.3658E-15
  47. 6.0000E-01 3.5045E-13 0.0000E+00
  48. 6.0000E-01 3.4244E-13 0.0000E+00
  49. 7.0000E-01 3.4244E-13 1.2369E-15
  50. 8.0000E-01 3.4244E-13 0.0000E+00
  51. 8.0000E-01 3.3701E-13 0.0000E+00
  52. 9.5000E-01 3.3701E-13 1.0273E-15
  53. 1.1000E+00 3.3701E-13 0.0000E+00
  54. 1.1000E+00 3.2737E-13 0.0000E+00
  55. 1.3000E+00 3.2737E-13 8.7213E-16
  56. 1.5000E+00 3.2737E-13 0.0000E+00
  57. 1.5000E+00 3.1694E-13 0.0000E+00
  58. 1.7500E+00 3.1694E-13 7.5291E-16
  59. 2.0000E+00 3.1694E-13 0.0000E+00
  60. 2.0000E+00 2.9885E-13 0.0000E+00
  61. 2.5000E+00 2.9885E-13 5.6604E-16
  62. 3.0000E+00 2.9885E-13 0.0000E+00
  63. 3.0000E+00 2.7686E-13 0.0000E+00
  64. 3.5000E+00 2.7686E-13 4.9531E-16
  65. 4.0000E+00 2.7686E-13 0.0000E+00
  66. 4.0000E+00 2.4897E-13 0.0000E+00
  67. 5.0000E+00 2.4897E-13 3.6280E-16
  68. 6.0000E+00 2.4897E-13 0.0000E+00
  69. 6.0000E+00 2.1658E-13 0.0000E+00
  70. 7.0000E+00 2.1658E-13 3.0674E-16
  71. 8.0000E+00 2.1658E-13 0.0000E+00
  72. 8.0000E+00 1.8868E-13 0.0000E+00
  73. 9.0000E+00 1.8868E-13 2.6935E-16
  74. 1.0000E+01 1.8868E-13 0.0000E+00
  75. 1.0000E+01 1.4923E-13 0.0000E+00
  76. 1.2500E+01 1.4923E-13 1.7469E-16
  77. 1.5000E+01 1.4923E-13 0.0000E+00
  78. 1.5000E+01 1.0536E-13 0.0000E+00
  79. 1.7500E+01 1.0536E-13 1.3292E-16
  80. 2.0000E+01 1.0536E-13 0.0000E+00
  81. 2.0000E+01 6.0860E-14 0.0000E+00
  82. 2.5000E+01 6.0860E-14 7.8588E-17
  83. 3.0000E+01 6.0860E-14 0.0000E+00
  84. 3.0000E+01 2.1863E-14 0.0000E+00
  85. 3.7500E+01 2.1863E-14 3.8944E-17
  86. 4.5000E+01 2.1863E-14 0.0000E+00
  87. 4.5000E+01 4.9620E-15 0.0000E+00
  88. 5.2500E+01 4.9620E-15 1.7179E-17
  89. 6.0000E+01 4.9620E-15 0.0000E+00
  90. 6.0000E+01 4.9620E-20 0.0000E+00
  91. &
  92. @ s1 on
  93. @ legend string 1 "\\8q\\0 =90.00\\So"
  94. @ s1 errorbar length 0.000000
  95. @ s1 symbol color 2
  96. @TYPE xydy
  97. 1.0000E-12 2.0966E-20 0.0000E+00
  98. 1.0000E-12 1.5565E-11 0.0000E+00
  99. 5.0000E-03 1.5565E-11 6.0536E-15
  100. 1.0000E-02 1.5565E-11 0.0000E+00
  101. 1.0000E-02 2.8809E-13 0.0000E+00
  102. 2.0000E-02 2.8809E-13 9.0217E-16
  103. 3.0000E-02 2.8809E-13 0.0000E+00
  104. 3.0000E-02 3.2215E-14 0.0000E+00
  105. 4.0000E-02 3.2215E-14 1.9629E-16
  106. 5.0000E-02 3.2215E-14 0.0000E+00
  107. 5.0000E-02 2.9948E-14 0.0000E+00
  108. 6.5000E-02 2.9948E-14 1.5459E-16
  109. 8.0000E-02 2.9948E-14 0.0000E+00
  110. 8.0000E-02 3.0156E-14 0.0000E+00
  111. 9.5000E-02 3.0156E-14 1.4104E-16
  112. 1.1000E-01 3.0156E-14 0.0000E+00
  113. 1.1000E-01 3.0234E-14 0.0000E+00
  114. 1.3000E-01 3.0234E-14 1.2364E-16
  115. 1.5000E-01 3.0234E-14 0.0000E+00
  116. 1.5000E-01 3.0352E-14 0.0000E+00
  117. 1.7500E-01 3.0352E-14 1.0981E-16
  118. 2.0000E-01 3.0352E-14 0.0000E+00
  119. 2.0000E-01 3.0975E-14 0.0000E+00
  120. 2.5000E-01 3.0975E-14 8.7095E-17
  121. 3.0000E-01 3.0975E-14 0.0000E+00
  122. 3.0000E-01 3.1416E-14 0.0000E+00
  123. 3.5000E-01 3.1416E-14 8.0261E-17
  124. 4.0000E-01 3.1416E-14 0.0000E+00
  125. 4.0000E-01 3.2253E-14 0.0000E+00
  126. 5.0000E-01 3.2253E-14 6.3525E-17
  127. 6.0000E-01 3.2253E-14 0.0000E+00
  128. 6.0000E-01 3.3398E-14 0.0000E+00
  129. 7.0000E-01 3.3398E-14 5.9085E-17
  130. 8.0000E-01 3.3398E-14 0.0000E+00
  131. 8.0000E-01 3.4768E-14 0.0000E+00
  132. 9.5000E-01 3.4768E-14 5.0519E-17
  133. 1.1000E+00 3.4768E-14 0.0000E+00
  134. 1.1000E+00 3.6614E-14 0.0000E+00
  135. 1.3000E+00 3.6614E-14 4.4690E-17
  136. 1.5000E+00 3.6614E-14 0.0000E+00
  137. 1.5000E+00 3.8955E-14 0.0000E+00
  138. 1.7500E+00 3.8955E-14 4.0472E-17
  139. 2.0000E+00 3.8955E-14 0.0000E+00
  140. 2.0000E+00 4.2510E-14 0.0000E+00
  141. 2.5000E+00 4.2510E-14 3.2844E-17
  142. 3.0000E+00 4.2510E-14 0.0000E+00
  143. 3.0000E+00 4.6519E-14 0.0000E+00
  144. 3.5000E+00 4.6519E-14 3.1394E-17
  145. 4.0000E+00 4.6519E-14 0.0000E+00
  146. 4.0000E+00 5.1234E-14 0.0000E+00
  147. 5.0000E+00 5.1234E-14 2.5729E-17
  148. 6.0000E+00 5.1234E-14 0.0000E+00
  149. 6.0000E+00 5.5082E-14 0.0000E+00
  150. 7.0000E+00 5.5082E-14 2.4488E-17
  151. 8.0000E+00 5.5082E-14 0.0000E+00
  152. 8.0000E+00 5.6316E-14 0.0000E+00
  153. 9.0000E+00 5.6316E-14 2.3560E-17
  154. 1.0000E+01 5.6316E-14 0.0000E+00
  155. 1.0000E+01 5.3489E-14 0.0000E+00
  156. 1.2500E+01 5.3489E-14 1.7112E-17
  157. 1.5000E+01 5.3489E-14 0.0000E+00
  158. 1.5000E+01 4.4051E-14 0.0000E+00
  159. 1.7500E+01 4.4051E-14 1.4348E-17
  160. 2.0000E+01 4.4051E-14 0.0000E+00
  161. 2.0000E+01 2.7681E-14 0.0000E+00
  162. 2.5000E+01 2.7681E-14 9.0706E-18
  163. 3.0000E+01 2.7681E-14 0.0000E+00
  164. 3.0000E+01 9.9862E-15 0.0000E+00
  165. 3.7500E+01 9.9862E-15 4.5972E-18
  166. 4.5000E+01 9.9862E-15 0.0000E+00
  167. 4.5000E+01 2.0966E-15 0.0000E+00
  168. 5.2500E+01 2.0966E-15 1.9636E-18
  169. 6.0000E+01 2.0966E-15 0.0000E+00
  170. 6.0000E+01 2.0966E-20 0.0000E+00
  171. &
  172. @ s2 on
  173. @ legend string 2 "\\8q\\0 =180.00\\So"
  174. @ s2 errorbar length 0.000000
  175. @ s2 symbol color 3
  176. @TYPE xydy
  177. 1.0000E-12 1.4505E-20 0.0000E+00
  178. 1.0000E-12 9.5666E-13 0.0000E+00
  179. 5.0000E-03 9.5666E-13 7.5373E-15
  180. 1.0000E-02 9.5666E-13 0.0000E+00
  181. 1.0000E-02 5.4979E-14 0.0000E+00
  182. 2.0000E-02 5.4979E-14 1.7774E-15
  183. 3.0000E-02 5.4979E-14 0.0000E+00
  184. 3.0000E-02 3.0567E-14 0.0000E+00
  185. 4.0000E-02 3.0567E-14 9.3872E-16
  186. 5.0000E-02 3.0567E-14 0.0000E+00
  187. 5.0000E-02 3.1257E-14 0.0000E+00
  188. 6.5000E-02 3.1257E-14 8.0038E-16
  189. 8.0000E-02 3.1257E-14 0.0000E+00
  190. 8.0000E-02 3.1578E-14 0.0000E+00
  191. 9.5000E-02 3.1578E-14 7.3642E-16
  192. 1.1000E-01 3.1578E-14 0.0000E+00
  193. 1.1000E-01 3.0608E-14 0.0000E+00
  194. 1.3000E-01 3.0608E-14 6.2984E-16
  195. 1.5000E-01 3.0608E-14 0.0000E+00
  196. 1.5000E-01 3.1123E-14 0.0000E+00
  197. 1.7500E-01 3.1123E-14 5.7599E-16
  198. 2.0000E-01 3.1123E-14 0.0000E+00
  199. 2.0000E-01 3.1514E-14 0.0000E+00
  200. 2.5000E-01 3.1514E-14 4.4626E-16
  201. 3.0000E-01 3.1514E-14 0.0000E+00
  202. 3.0000E-01 3.2183E-14 0.0000E+00
  203. 3.5000E-01 3.2183E-14 4.2084E-16
  204. 4.0000E-01 3.2183E-14 0.0000E+00
  205. 4.0000E-01 3.2901E-14 0.0000E+00
  206. 5.0000E-01 3.2901E-14 3.3040E-16
  207. 6.0000E-01 3.2901E-14 0.0000E+00
  208. 6.0000E-01 3.3660E-14 0.0000E+00
  209. 7.0000E-01 3.3660E-14 3.0766E-16
  210. 8.0000E-01 3.3660E-14 0.0000E+00
  211. 8.0000E-01 3.5007E-14 0.0000E+00
  212. 9.5000E-01 3.5007E-14 2.6272E-16
  213. 1.1000E+00 3.5007E-14 0.0000E+00
  214. 1.1000E+00 3.6985E-14 0.0000E+00
  215. 1.3000E+00 3.6985E-14 2.3541E-16
  216. 1.5000E+00 3.6985E-14 0.0000E+00
  217. 1.5000E+00 3.8386E-14 0.0000E+00
  218. 1.7500E+00 3.8386E-14 2.1129E-16
  219. 2.0000E+00 3.8386E-14 0.0000E+00
  220. 2.0000E+00 4.1373E-14 0.0000E+00
  221. 2.5000E+00 4.1373E-14 1.7094E-16
  222. 3.0000E+00 4.1373E-14 0.0000E+00
  223. 3.0000E+00 4.4899E-14 0.0000E+00
  224. 3.5000E+00 4.4899E-14 1.6442E-16
  225. 4.0000E+00 4.4899E-14 0.0000E+00
  226. 4.0000E+00 4.8308E-14 0.0000E+00
  227. 5.0000E+00 4.8308E-14 1.3316E-16
  228. 6.0000E+00 4.8308E-14 0.0000E+00
  229. 6.0000E+00 5.1297E-14 0.0000E+00
  230. 7.0000E+00 5.1297E-14 1.2694E-16
  231. 8.0000E+00 5.1297E-14 0.0000E+00
  232. 8.0000E+00 5.1928E-14 0.0000E+00
  233. 9.0000E+00 5.1928E-14 1.2240E-16
  234. 1.0000E+01 5.1928E-14 0.0000E+00
  235. 1.0000E+01 4.8018E-14 0.0000E+00
  236. 1.2500E+01 4.8018E-14 8.7442E-17
  237. 1.5000E+01 4.8018E-14 0.0000E+00
  238. 1.5000E+01 3.8434E-14 0.0000E+00
  239. 1.7500E+01 3.8434E-14 7.2543E-17
  240. 2.0000E+01 3.8434E-14 0.0000E+00
  241. 2.0000E+01 2.3076E-14 0.0000E+00
  242. 2.5000E+01 2.3076E-14 4.4522E-17
  243. 3.0000E+01 2.3076E-14 0.0000E+00
  244. 3.0000E+01 7.6797E-15 0.0000E+00
  245. 3.7500E+01 7.6797E-15 2.1538E-17
  246. 4.5000E+01 7.6797E-15 0.0000E+00
  247. 4.5000E+01 1.4505E-15 0.0000E+00
  248. 5.2500E+01 1.4505E-15 8.7405E-18
  249. 6.0000E+01 1.4505E-15 0.0000E+00
  250. 6.0000E+01 1.4505E-20 0.0000E+00
  251. &