215keV_XCOM_HighRes.egslst 96 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434
  1. ================================================================================
  2. EGSnrc version 4 for x86_64-unknown-linux-gnu Fri Sep 26 10:37:54 2014
  3. ================================================================================
  4. configuration.......................................x86_64-unknown-linux-gnu-f95
  5. user code...........................................edknrc
  6. pegs file...........................................WaterLiq on EGS_HOME
  7. using host..........................................md-submit.discovery.wisc.edu
  8. input file..........................................215keV_XCOM_HighRes
  9. output file(s)......................................215keV_XCOM_HighRes
  10. ================================================================================
  11. EDKnrc VERSION V3.0 2004/06/18 ON x86_64-unknown-linux-gnu WITH EGSnrcMP.
  12. MAXIMUM NUMBER OF RADIAL AND DEPTH ZONES= 65 48
  13. ==> Using default EII data compilation ik
  14. without having included rad_compton.mortran
  15. ===> Photonuclear flag: 0
  16. RAYLEIGH OPTION REQUESTED FOR MEDIUM NUMBER 1
  17. Rayleigh data available for medium 1 in PEGS4 data set.
  18. (Re)-initializing photon cross section data
  19. Using data files from the series xcom
  20. Photon cross sections: xcom Compton cross sections: compton_sigma.da
  21. Using Compton cross sections from /mnt/ws/progs/egsnrc/data/compton_sigma.data
  22. Working on medium 1 ... OK
  23. Reading screened Rutherford MS data ............... done
  24. Reading spin data base from /mnt/ws/progs/egsnrc/data/spinms.data
  25. EGSnrc spin data, version 2.0
  26. Data generated on a machine with 1234 endianess
  27. The endianess of this CPU is 1234
  28. => will need to do byte swaping
  29. Ranges: 1.00 100.00 0.30054 1.00000
  30. medium 1 ..................... done
  31. Medium 1 sige = 88.173073750445326 101.17047710185231 monotone = F F
  32. Initializing tmxs for estepe = 0.25000000000000000 and ximax = 0.50000000000000000
  33. Output from subroutine EDGSET:
  34. ==============================
  35. Atomic relaxations requested!
  36. Reading photo-absorption data ..... Done
  37. Reading relaxation data ..... Done
  38. Reading photo cross section data ..... Done
  39. Bound Compton scattering requested, reading data ...... Done
  40. Initializing Bound Compton scattering ......
  41. Medium 1 has 5 shells:
  42. 1 1 1 0.19999 0.116E+03 0.014
  43. 2 17 1 0.20000 0.155E+02 0.543
  44. 3 18 2 0.20000 0.793E+02 0.024
  45. 4 19 3 0.20000 0.479E+02 0.014
  46. 5 20 4 0.20000 0.479E+02 0.014
  47. ...... Done.
  48. Using NRC brems cross sections!
  49. Initializing brems data for medium 1 ...
  50. Max. new cross sections per energy loss: 88.183654917073355 101.17222320878703
  51. Reading NRC pair data base from /mnt/ws/progs/egsnrc/data/pair_nrc1.data
  52. Data generated on a machine with 1234 endianess
  53. The endianess of this CPU is 1234
  54. Energy range of the data: 2.010 168.603
  55. medium 1 ..................... done
  56. eii_init: minimum threshold energy found: 9.96624946594248939E-004
  57. *** EII requested but no shells with binding energies
  58. above the specified threshold found
  59. => turning off EII
  60. eii_init: number of shells to simulate EII: 0
  61. Opened EII data file /mnt/ws/progs/egsnrc/data/eii_ik.data
  62. eii_init: reading EII data ... OK
  63. EGSnrc SUCCESSFULLY 'HATCHED' FOR ONE MEDIUM.
  64. Energy deposition kernel for 215 keV photons
  65. *******************************************************************************
  66. * *
  67. * *
  68. * ************ *
  69. * * * *
  70. * * EDKnrc * *
  71. * * * *
  72. * ************ *
  73. * *
  74. * Spherical-geometryEGSnrc user-code for scoring EDK and dose *
  75. * *
  76. * EDKnrc was developed by the National Research Council ofCanada *
  77. * *
  78. * It uses the EGSnrc MonteCarlo System developed at NRC *
  79. * (based on the EGS4 Code System developed by SLAC and NRC) *
  80. *This is version V3.0 2004/06/18 *
  81. * running on x86_64-unknown-linux-gnu *
  82. * For latest version see: *
  83. * http://www.irs.inms.nrc.ca/inms/irs/EGSnrc/EGSnrc.html *
  84. * *
  85. * Fri Sep 26 10:37:55 2014 *
  86. *******************************************************************************
  87. ================================================================================
  88. Electron/Photon transport parameter
  89. ================================================================================
  90. Photon cross sections xcom
  91. Compton cross sections compton_sigma.da
  92. Photon transport cutoff(MeV) Set in regions
  93. Pair angular sampling SIM
  94. Pair cross sections NRC
  95. Triplet production OFF
  96. Bound Compton scattering ON
  97. Radiative Compton corrections ON
  98. Rayleigh scattering ON
  99. Atomic relaxations ON
  100. Photoelectron angular sampling ON
  101. Electron transport cutoff(MeV) Set in regions
  102. Bremsstrahlung cross sections NRC
  103. Bremsstrahlung angular sampling KM
  104. Spin effects On
  105. Electron Impact Ionization ik
  106. Maxium electron step in cm (SMAX) Set in regions
  107. Maximum fractional energy loss/step (ESTEPE) 0.2500
  108. Maximum 1st elastic moment/step (XIMAX) 0.5000
  109. Boundary crossing algorithm EXACT
  110. Skin-depth for boundary crossing (MFP) 3.000
  111. Electron-step algorithm PRESTA-II
  112. ================================================================================
  113. ==> Doppler Broadening considered as implemented in EGSnrc
  114. ================================================================================
  115. MONTE CARLO, TRANSPORT, AND SCATTER CONTROLS
  116. ================================================================================
  117. max # of histories to RUN 999999999
  118. Max # of histories to ANALYZE 999999999
  119. Incident Charge photons
  120. KINETIC ENERGY OF THE INCIDENT BEAM: 0.2150 MeV
  121. GLOBAL ELECTRON TRANSPORT CUT-OFF 0.512 (MeV)
  122. GLOBAL PHOTON TRANSPORT CUT-OFF 0.001 (MeV)
  123. ================================================================================
  124. MATERIAL SUMMARY 1 MATERIALS USED
  125. ================================================================================
  126. # MATERIAL DENSITY(g/cm**3) AE(MeV) AP(MeV) UE(MeV) UP(MeV)
  127. - -------- ---------------- ------- ------- ------- -------
  128. 1 WaterL 1.000E+00 0.512 0.001 50.000 50.000
  129. TERMA PER FLUENCE FOR MONOENERGETIC PHOTONS ON MATERIALWaterLiq
  130. --------------------------------------------------------
  131. T( 0.215)/Eo/Flu= (mu/rho) = 1.3415E-01 cm2/g <= with Rayleigh
  132. T( 0.215)/Eo/Flu= (mu/rho) = 1.3294E-01 cm2/g <= no Rayleigh
  133. Energy deposition kernel for 215 keV photons
  134. NRCC CALCULATION USING EDKnrc(EGSnrc) V3.0 2004/06/18
  135. ON x86_64-unknown-linux-gnu Fri Sep 26 10:37:55 2014
  136. *******************************************************************************
  137. EXECUTION INFORMATION AND WARNING MESSAGES
  138. *******************************************************************************
  139. USING EDKnrc(EGSnrc) V3.0 2004/06/18ON x86_64-unknown-linux-gnu
  140. ********* NEW INPUT FILE *********
  141. Starting shower simulation ...
  142. Finished 10.0% of cases 45304.6 secs elapsed
  143. Finished 20.0% of cases 90513.3 secs elapsed
  144. Finished 30.0% of cases 135609.9 secs elapsed
  145. Finished 40.0% of cases 180672.2 secs elapsed
  146. Finished 50.0% of cases 225743.2 secs elapsed
  147. Finished 60.0% of cases 270848.6 secs elapsed
  148. Finished 70.0% of cases 316437.7 secs elapsed
  149. Finished 80.0% of cases 366272.3 secs elapsed
  150. Finished 90.0% of cases 411434.6 secs elapsed
  151. Finished 100.0% of cases 461287.7 secs elapsed
  152. time elapsed: ******* secs cputime = ******* secs hist/hour = 7804240.0
  153. 999999999 histories run in *******
  154. energy fraction Ftot = 0.992278 +/- 0.000013 [ 0.0013 %]
  155. energy fraction Fpri = 0.225162 +/- 0.000004 [ 0.0016 %]
  156. energy fraction Fsc1 = 0.153307 +/- 0.000007 [ 0.0044 %]
  157. energy fraction Fsc2 = 0.109867 +/- 0.000005 [ 0.0042 %]
  158. energy fraction Fmsc = 0.503641 +/- 0.000009 [ 0.0019 %]
  159. energy fraction Frad = 0.000302 +/- 0.000000 [ 0.0858 %]
  160. -----------------------------------
  161. => SUM OF ALL COMPONENTS 0.992278
  162. 100.000% of the photons were classified !!!
  163. 0.295% of the Compton interactions rejected !!!
  164. 0.260% of dep. energy in 1st sphere due to primary sub-threshold events
  165. 0.896% Rayleigh fraction RAY/TOT
  166. -----------------------------------
  167. **********************************************************
  168. OUTPUT RESULTS
  169. **********************************************************
  170. ENERGY DEPOSITION KERNEL
  171. ------------------------
  172. angle/deg. radius/cm total [uncert] primary [uncert]
  173. ------------------------------------------------------------------------
  174. 3.75 0.0100 1.3251E-03 [ 0.0198% ] 1.3244E-03 [ 0.0198% ]
  175. 3.75 0.0300 8.7750E-05 [ 0.1086% ] 8.5483E-05 [ 0.1096% ]
  176. 3.75 0.0500 4.7600E-06 [ 0.6385% ] 2.0703E-06 [ 0.9928% ]
  177. 3.75 0.0800 4.5818E-06 [ 0.7088% ] 1.4653E-08 [ 11.1195% ]
  178. 3.75 0.1100 4.7641E-06 [ 0.7340% ] 0.0000E+00 [ 0.0000% ]
  179. 3.75 0.1500 6.6856E-06 [ 0.6434% ] 0.0000E+00 [ 0.0000% ]
  180. 3.75 0.2000 8.3740E-06 [ 0.5863% ] 0.0000E+00 [ 0.0000% ]
  181. 3.75 0.3000 1.6912E-05 [ 0.4207% ] 0.0000E+00 [ 0.0000% ]
  182. 3.75 0.4000 1.6785E-05 [ 0.4256% ] 0.0000E+00 [ 0.0000% ]
  183. 3.75 0.6000 3.3679E-05 [ 0.3036% ] 0.0000E+00 [ 0.0000% ]
  184. 3.75 0.8000 3.2868E-05 [ 0.3078% ] 0.0000E+00 [ 0.0000% ]
  185. 3.75 1.1000 4.8699E-05 [ 0.2535% ] 0.0000E+00 [ 0.0000% ]
  186. 3.75 1.5000 6.3457E-05 [ 0.2221% ] 0.0000E+00 [ 0.0000% ]
  187. 3.75 2.0000 7.6820E-05 [ 0.2017% ] 0.0000E+00 [ 0.0000% ]
  188. 3.75 3.0000 1.4607E-04 [ 0.1458% ] 0.0000E+00 [ 0.0000% ]
  189. 3.75 4.0000 1.3669E-04 [ 0.1497% ] 0.0000E+00 [ 0.0000% ]
  190. 3.75 6.0000 2.4837E-04 [ 0.1101% ] 0.0000E+00 [ 0.0000% ]
  191. 3.75 8.0000 2.1939E-04 [ 0.1154% ] 0.0000E+00 [ 0.0000% ]
  192. 3.75 10.0000 1.9323E-04 [ 0.1210% ] 0.0000E+00 [ 0.0000% ]
  193. 3.75 15.0000 3.9087E-04 [ 0.0837% ] 0.0000E+00 [ 0.0000% ]
  194. 3.75 20.0000 2.8499E-04 [ 0.0953% ] 0.0000E+00 [ 0.0000% ]
  195. 3.75 30.0000 3.4527E-04 [ 0.0851% ] 0.0000E+00 [ 0.0000% ]
  196. 3.75 45.0000 2.0538E-04 [ 0.1092% ] 0.0000E+00 [ 0.0000% ]
  197. 3.75 60.0000 5.3391E-05 [ 0.2144% ] 0.0000E+00 [ 0.0000% ]
  198. 7.50 0.0100 3.9020E-03 [ 0.0132% ] 3.9003E-03 [ 0.0132% ]
  199. 7.50 0.0300 2.5683E-04 [ 0.0658% ] 2.5146E-04 [ 0.0662% ]
  200. 7.50 0.0500 1.1759E-05 [ 0.4289% ] 6.1552E-06 [ 0.6225% ]
  201. 7.50 0.0800 8.4782E-06 [ 0.5168% ] 4.6109E-08 [ 6.1646% ]
  202. 7.50 0.1100 8.2430E-06 [ 0.5497% ] 0.0000E+00 [ 0.0000% ]
  203. 7.50 0.1500 1.0870E-05 [ 0.4941% ] 0.0000E+00 [ 0.0000% ]
  204. 7.50 0.2000 1.3295E-05 [ 0.4570% ] 0.0000E+00 [ 0.0000% ]
  205. 7.50 0.3000 2.6517E-05 [ 0.3311% ] 0.0000E+00 [ 0.0000% ]
  206. 7.50 0.4000 2.6378E-05 [ 0.3352% ] 0.0000E+00 [ 0.0000% ]
  207. 7.50 0.6000 5.2695E-05 [ 0.2399% ] 0.0000E+00 [ 0.0000% ]
  208. 7.50 0.8000 5.2429E-05 [ 0.2412% ] 0.0000E+00 [ 0.0000% ]
  209. 7.50 1.1000 7.7999E-05 [ 0.1978% ] 0.0000E+00 [ 0.0000% ]
  210. 7.50 1.5000 1.0301E-04 [ 0.1721% ] 0.0000E+00 [ 0.0000% ]
  211. 7.50 2.0000 1.2765E-04 [ 0.1540% ] 0.0000E+00 [ 0.0000% ]
  212. 7.50 3.0000 2.5015E-04 [ 0.1093% ] 0.0000E+00 [ 0.0000% ]
  213. 7.50 4.0000 2.4445E-04 [ 0.1093% ] 0.0000E+00 [ 0.0000% ]
  214. 7.50 6.0000 4.6951E-04 [ 0.0779% ] 0.0000E+00 [ 0.0000% ]
  215. 7.50 8.0000 4.4213E-04 [ 0.0787% ] 0.0000E+00 [ 0.0000% ]
  216. 7.50 10.0000 4.1317E-04 [ 0.0799% ] 0.0000E+00 [ 0.0000% ]
  217. 7.50 15.0000 8.9845E-04 [ 0.0536% ] 0.0000E+00 [ 0.0000% ]
  218. 7.50 20.0000 7.0546E-04 [ 0.0591% ] 0.0000E+00 [ 0.0000% ]
  219. 7.50 30.0000 9.1225E-04 [ 0.0521% ] 0.0000E+00 [ 0.0000% ]
  220. 7.50 45.0000 5.7085E-04 [ 0.0665% ] 0.0000E+00 [ 0.0000% ]
  221. 7.50 60.0000 1.5322E-04 [ 0.1293% ] 0.0000E+00 [ 0.0000% ]
  222. 11.25 0.0100 6.2730E-03 [ 0.0106% ] 6.2703E-03 [ 0.0106% ]
  223. 11.25 0.0300 4.1140E-04 [ 0.0515% ] 4.0320E-04 [ 0.0519% ]
  224. 11.25 0.0500 1.8539E-05 [ 0.3401% ] 1.0191E-05 [ 0.4795% ]
  225. 11.25 0.0800 1.2529E-05 [ 0.4247% ] 7.9599E-08 [ 4.6931% ]
  226. 11.25 0.1100 1.2361E-05 [ 0.4477% ] 0.0000E+00 [ 0.0000% ]
  227. 11.25 0.1500 1.6502E-05 [ 0.3998% ] 0.0000E+00 [ 0.0000% ]
  228. 11.25 0.2000 2.0608E-05 [ 0.3663% ] 0.0000E+00 [ 0.0000% ]
  229. 11.25 0.3000 4.1187E-05 [ 0.2656% ] 0.0000E+00 [ 0.0000% ]
  230. 11.25 0.4000 4.0944E-05 [ 0.2687% ] 0.0000E+00 [ 0.0000% ]
  231. 11.25 0.6000 8.1787E-05 [ 0.1920% ] 0.0000E+00 [ 0.0000% ]
  232. 11.25 0.8000 8.1679E-05 [ 0.1925% ] 0.0000E+00 [ 0.0000% ]
  233. 11.25 1.1000 1.2142E-04 [ 0.1581% ] 0.0000E+00 [ 0.0000% ]
  234. 11.25 1.5000 1.6059E-04 [ 0.1374% ] 0.0000E+00 [ 0.0000% ]
  235. 11.25 2.0000 1.9974E-04 [ 0.1227% ] 0.0000E+00 [ 0.0000% ]
  236. 11.25 3.0000 3.9287E-04 [ 0.0869% ] 0.0000E+00 [ 0.0000% ]
  237. 11.25 4.0000 3.8471E-04 [ 0.0868% ] 0.0000E+00 [ 0.0000% ]
  238. 11.25 6.0000 7.4173E-04 [ 0.0617% ] 0.0000E+00 [ 0.0000% ]
  239. 11.25 8.0000 7.0267E-04 [ 0.0621% ] 0.0000E+00 [ 0.0000% ]
  240. 11.25 10.0000 6.5899E-04 [ 0.0629% ] 0.0000E+00 [ 0.0000% ]
  241. 11.25 15.0000 1.4417E-03 [ 0.0422% ] 0.0000E+00 [ 0.0000% ]
  242. 11.25 20.0000 1.1387E-03 [ 0.0464% ] 0.0000E+00 [ 0.0000% ]
  243. 11.25 30.0000 1.4815E-03 [ 0.0409% ] 0.0000E+00 [ 0.0000% ]
  244. 11.25 45.0000 9.3063E-04 [ 0.0521% ] 0.0000E+00 [ 0.0000% ]
  245. 11.25 60.0000 2.5008E-04 [ 0.1010% ] 0.0000E+00 [ 0.0000% ]
  246. 15.00 0.0100 8.3304E-03 [ 0.0091% ] 8.3267E-03 [ 0.0091% ]
  247. 15.00 0.0300 5.4228E-04 [ 0.0447% ] 5.3157E-04 [ 0.0450% ]
  248. 15.00 0.0500 2.5020E-05 [ 0.2922% ] 1.4151E-05 [ 0.4053% ]
  249. 15.00 0.0800 1.6323E-05 [ 0.3713% ] 1.0661E-07 [ 4.1219% ]
  250. 15.00 0.1100 1.6214E-05 [ 0.3899% ] 0.0000E+00 [ 0.0000% ]
  251. 15.00 0.1500 2.1497E-05 [ 0.3496% ] 0.0000E+00 [ 0.0000% ]
  252. 15.00 0.2000 2.6989E-05 [ 0.3189% ] 0.0000E+00 [ 0.0000% ]
  253. 15.00 0.3000 5.3927E-05 [ 0.2308% ] 0.0000E+00 [ 0.0000% ]
  254. 15.00 0.4000 5.3739E-05 [ 0.2335% ] 0.0000E+00 [ 0.0000% ]
  255. 15.00 0.6000 1.0751E-04 [ 0.1668% ] 0.0000E+00 [ 0.0000% ]
  256. 15.00 0.8000 1.0746E-04 [ 0.1672% ] 0.0000E+00 [ 0.0000% ]
  257. 15.00 1.1000 1.6015E-04 [ 0.1371% ] 0.0000E+00 [ 0.0000% ]
  258. 15.00 1.5000 2.1232E-04 [ 0.1189% ] 0.0000E+00 [ 0.0000% ]
  259. 15.00 2.0000 2.6302E-04 [ 0.1063% ] 0.0000E+00 [ 0.0000% ]
  260. 15.00 3.0000 5.2019E-04 [ 0.0752% ] 0.0000E+00 [ 0.0000% ]
  261. 15.00 4.0000 5.1010E-04 [ 0.0749% ] 0.0000E+00 [ 0.0000% ]
  262. 15.00 6.0000 9.8847E-04 [ 0.0531% ] 0.0000E+00 [ 0.0000% ]
  263. 15.00 8.0000 9.4102E-04 [ 0.0533% ] 0.0000E+00 [ 0.0000% ]
  264. 15.00 10.0000 8.8475E-04 [ 0.0540% ] 0.0000E+00 [ 0.0000% ]
  265. 15.00 15.0000 1.9456E-03 [ 0.0361% ] 0.0000E+00 [ 0.0000% ]
  266. 15.00 20.0000 1.5450E-03 [ 0.0396% ] 0.0000E+00 [ 0.0000% ]
  267. 15.00 30.0000 2.0170E-03 [ 0.0349% ] 0.0000E+00 [ 0.0000% ]
  268. 15.00 45.0000 1.2696E-03 [ 0.0444% ] 0.0000E+00 [ 0.0000% ]
  269. 15.00 60.0000 3.4155E-04 [ 0.0859% ] 0.0000E+00 [ 0.0000% ]
  270. 18.75 0.0100 1.0012E-02 [ 0.0082% ] 1.0008E-02 [ 0.0082% ]
  271. 18.75 0.0300 6.4411E-04 [ 0.0409% ] 6.3111E-04 [ 0.0412% ]
  272. 18.75 0.0500 3.0847E-05 [ 0.2623% ] 1.7746E-05 [ 0.3599% ]
  273. 18.75 0.0800 1.9813E-05 [ 0.3366% ] 1.3326E-07 [ 3.6521% ]
  274. 18.75 0.1100 1.9549E-05 [ 0.3533% ] 0.0000E+00 [ 0.0000% ]
  275. 18.75 0.1500 2.6155E-05 [ 0.3160% ] 0.0000E+00 [ 0.0000% ]
  276. 18.75 0.2000 3.2520E-05 [ 0.2896% ] 0.0000E+00 [ 0.0000% ]
  277. 18.75 0.3000 6.5466E-05 [ 0.2085% ] 0.0000E+00 [ 0.0000% ]
  278. 18.75 0.4000 6.4892E-05 [ 0.2113% ] 0.0000E+00 [ 0.0000% ]
  279. 18.75 0.6000 1.3027E-04 [ 0.1507% ] 0.0000E+00 [ 0.0000% ]
  280. 18.75 0.8000 1.2952E-04 [ 0.1514% ] 0.0000E+00 [ 0.0000% ]
  281. 18.75 1.1000 1.9413E-04 [ 0.1239% ] 0.0000E+00 [ 0.0000% ]
  282. 18.75 1.5000 2.5779E-04 [ 0.1073% ] 0.0000E+00 [ 0.0000% ]
  283. 18.75 2.0000 3.1970E-04 [ 0.0959% ] 0.0000E+00 [ 0.0000% ]
  284. 18.75 3.0000 6.3303E-04 [ 0.0677% ] 0.0000E+00 [ 0.0000% ]
  285. 18.75 4.0000 6.2362E-04 [ 0.0673% ] 0.0000E+00 [ 0.0000% ]
  286. 18.75 6.0000 1.2103E-03 [ 0.0477% ] 0.0000E+00 [ 0.0000% ]
  287. 18.75 8.0000 1.1570E-03 [ 0.0478% ] 0.0000E+00 [ 0.0000% ]
  288. 18.75 10.0000 1.0921E-03 [ 0.0482% ] 0.0000E+00 [ 0.0000% ]
  289. 18.75 15.0000 2.4105E-03 [ 0.0322% ] 0.0000E+00 [ 0.0000% ]
  290. 18.75 20.0000 1.9209E-03 [ 0.0353% ] 0.0000E+00 [ 0.0000% ]
  291. 18.75 30.0000 2.5142E-03 [ 0.0311% ] 0.0000E+00 [ 0.0000% ]
  292. 18.75 45.0000 1.5861E-03 [ 0.0395% ] 0.0000E+00 [ 0.0000% ]
  293. 18.75 60.0000 4.2449E-04 [ 0.0766% ] 0.0000E+00 [ 0.0000% ]
  294. 22.50 0.0100 1.1294E-02 [ 0.0076% ] 1.1289E-02 [ 0.0076% ]
  295. 22.50 0.0300 7.1282E-04 [ 0.0388% ] 6.9790E-04 [ 0.0391% ]
  296. 22.50 0.0500 3.6025E-05 [ 0.2426% ] 2.1109E-05 [ 0.3299% ]
  297. 22.50 0.0800 2.2757E-05 [ 0.3124% ] 1.5235E-07 [ 3.3967% ]
  298. 22.50 0.1100 2.2518E-05 [ 0.3282% ] 0.0000E+00 [ 0.0000% ]
  299. 22.50 0.1500 2.9959E-05 [ 0.2935% ] 0.0000E+00 [ 0.0000% ]
  300. 22.50 0.2000 3.7394E-05 [ 0.2683% ] 0.0000E+00 [ 0.0000% ]
  301. 22.50 0.3000 7.4819E-05 [ 0.1939% ] 0.0000E+00 [ 0.0000% ]
  302. 22.50 0.4000 7.4756E-05 [ 0.1958% ] 0.0000E+00 [ 0.0000% ]
  303. 22.50 0.6000 1.4918E-04 [ 0.1398% ] 0.0000E+00 [ 0.0000% ]
  304. 22.50 0.8000 1.4912E-04 [ 0.1403% ] 0.0000E+00 [ 0.0000% ]
  305. 22.50 1.1000 2.2359E-04 [ 0.1147% ] 0.0000E+00 [ 0.0000% ]
  306. 22.50 1.5000 2.9685E-04 [ 0.0993% ] 0.0000E+00 [ 0.0000% ]
  307. 22.50 2.0000 3.6900E-04 [ 0.0887% ] 0.0000E+00 [ 0.0000% ]
  308. 22.50 3.0000 7.3135E-04 [ 0.0625% ] 0.0000E+00 [ 0.0000% ]
  309. 22.50 4.0000 7.2132E-04 [ 0.0621% ] 0.0000E+00 [ 0.0000% ]
  310. 22.50 6.0000 1.4071E-03 [ 0.0439% ] 0.0000E+00 [ 0.0000% ]
  311. 22.50 8.0000 1.3476E-03 [ 0.0439% ] 0.0000E+00 [ 0.0000% ]
  312. 22.50 10.0000 1.2770E-03 [ 0.0443% ] 0.0000E+00 [ 0.0000% ]
  313. 22.50 15.0000 2.8287E-03 [ 0.0295% ] 0.0000E+00 [ 0.0000% ]
  314. 22.50 20.0000 2.2634E-03 [ 0.0323% ] 0.0000E+00 [ 0.0000% ]
  315. 22.50 30.0000 2.9692E-03 [ 0.0284% ] 0.0000E+00 [ 0.0000% ]
  316. 22.50 45.0000 1.8721E-03 [ 0.0362% ] 0.0000E+00 [ 0.0000% ]
  317. 22.50 60.0000 5.0059E-04 [ 0.0702% ] 0.0000E+00 [ 0.0000% ]
  318. 26.25 0.0100 1.2190E-02 [ 0.0072% ] 1.2184E-02 [ 0.0072% ]
  319. 26.25 0.0300 7.4931E-04 [ 0.0378% ] 7.3274E-04 [ 0.0381% ]
  320. 26.25 0.0500 4.0797E-05 [ 0.2281% ] 2.4204E-05 [ 0.3080% ]
  321. 26.25 0.0800 2.5182E-05 [ 0.2961% ] 1.9271E-07 [ 3.0697% ]
  322. 26.25 0.1100 2.4898E-05 [ 0.3105% ] 0.0000E+00 [ 0.0000% ]
  323. 26.25 0.1500 3.3074E-05 [ 0.2778% ] 0.0000E+00 [ 0.0000% ]
  324. 26.25 0.2000 4.1479E-05 [ 0.2534% ] 0.0000E+00 [ 0.0000% ]
  325. 26.25 0.3000 8.2659E-05 [ 0.1832% ] 0.0000E+00 [ 0.0000% ]
  326. 26.25 0.4000 8.2292E-05 [ 0.1851% ] 0.0000E+00 [ 0.0000% ]
  327. 26.25 0.6000 1.6517E-04 [ 0.1321% ] 0.0000E+00 [ 0.0000% ]
  328. 26.25 0.8000 1.6498E-04 [ 0.1324% ] 0.0000E+00 [ 0.0000% ]
