230keV_XCOM_HighRes.radplot 11 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251
  1. @g0 type xy
  2. @ title "Energy deposition kernel for 230 keV photons"
  3. @ subtitle "energy fraction vs. radius on Thu Oct 2 01:37:26 2014"
  4. @ legend on
  5. @ legend box linestyle 0
  6. @ legend x1 0.6
  7. @ legend y1 0.75
  8. @ view xmin 0.250000
  9. @ xaxis label "radius r /cm"
  10. @ timestamp on
  11. @ yaxis label "dose per particle D(r)*r\\S2 \\N / Gy*cm\\S2\\N"
  12. @ s0 on
  13. @ legend string 0 "\\8q\\0 =3.75\\So"
  14. @ s0 errorbar length 0.000000
  15. @ s0 symbol color 1
  16. @TYPE xydy
  17. 1.0000E-12 1.0434E-19 0.0000E+00
  18. 1.0000E-12 3.4749E-10 0.0000E+00
  19. 5.0000E-03 3.4749E-10 2.0174E-13
  20. 1.0000E-02 3.4749E-10 0.0000E+00
  21. 1.0000E-02 2.8897E-11 0.0000E+00
  22. 2.0000E-02 2.8897E-11 4.1561E-14
  23. 3.0000E-02 2.8897E-11 0.0000E+00
  24. 3.0000E-02 6.4054E-13 0.0000E+00
  25. 4.0000E-02 6.4054E-13 6.1136E-15
  26. 5.0000E-02 6.4054E-13 0.0000E+00
  27. 5.0000E-02 4.0447E-13 0.0000E+00
  28. 6.5000E-02 4.0447E-13 4.2543E-15
  29. 8.0000E-02 4.0447E-13 0.0000E+00
  30. 8.0000E-02 4.2890E-13 0.0000E+00
  31. 9.5000E-02 4.2890E-13 4.1764E-15
  32. 1.1000E-01 4.2890E-13 0.0000E+00
  33. 1.1000E-01 4.3864E-13 0.0000E+00
  34. 1.3000E-01 4.3864E-13 3.7985E-15
  35. 1.5000E-01 4.3864E-13 0.0000E+00
  36. 1.5000E-01 4.5004E-13 0.0000E+00
  37. 1.7500E-01 4.5004E-13 3.4685E-15
  38. 2.0000E-01 4.5004E-13 0.0000E+00
  39. 2.0000E-01 4.5552E-13 0.0000E+00
  40. 2.5000E-01 4.5552E-13 2.7756E-15
  41. 3.0000E-01 4.5552E-13 0.0000E+00
  42. 3.0000E-01 4.5302E-13 0.0000E+00
  43. 3.5000E-01 4.5302E-13 2.5498E-15
  44. 4.0000E-01 4.5302E-13 0.0000E+00
  45. 4.0000E-01 4.4928E-13 0.0000E+00
  46. 5.0000E-01 4.4928E-13 1.9895E-15
  47. 6.0000E-01 4.4928E-13 0.0000E+00
  48. 6.0000E-01 4.4474E-13 0.0000E+00
  49. 7.0000E-01 4.4474E-13 1.8136E-15
  50. 8.0000E-01 4.4474E-13 0.0000E+00
  51. 8.0000E-01 4.3790E-13 0.0000E+00
  52. 9.5000E-01 4.3790E-13 1.5080E-15
  53. 1.1000E+00 4.3790E-13 0.0000E+00
  54. 1.1000E+00 4.2642E-13 0.0000E+00
  55. 1.3000E+00 4.2642E-13 1.2820E-15
  56. 1.5000E+00 4.2642E-13 0.0000E+00
  57. 1.5000E+00 4.1616E-13 0.0000E+00
  58. 1.7500E+00 4.1616E-13 1.1113E-15
  59. 2.0000E+00 4.1616E-13 0.0000E+00
  60. 2.0000E+00 3.9350E-13 0.0000E+00
  61. 2.5000E+00 3.9350E-13 8.3378E-16
  62. 3.0000E+00 3.9350E-13 0.0000E+00
  63. 3.0000E+00 3.6958E-13 0.0000E+00
  64. 3.5000E+00 3.6958E-13 7.3283E-16
  65. 4.0000E+00 3.6958E-13 0.0000E+00
  66. 4.0000E+00 3.3691E-13 0.0000E+00
  67. 5.0000E+00 3.3691E-13 5.3649E-16
  68. 6.0000E+00 3.3691E-13 0.0000E+00
  69. 6.0000E+00 2.9719E-13 0.0000E+00
  70. 7.0000E+00 2.9719E-13 4.5230E-16
  71. 8.0000E+00 2.9719E-13 0.0000E+00
  72. 8.0000E+00 2.6352E-13 0.0000E+00
  73. 9.0000E+00 2.6352E-13 3.9731E-16
  74. 1.0000E+01 2.6352E-13 0.0000E+00
  75. 1.0000E+01 2.1470E-13 0.0000E+00
  76. 1.2500E+01 2.1470E-13 2.5736E-16
  77. 1.5000E+01 2.1470E-13 0.0000E+00
  78. 1.5000E+01 1.5694E-13 0.0000E+00
  79. 1.7500E+01 1.5694E-13 1.9461E-16
  80. 2.0000E+01 1.5694E-13 0.0000E+00
  81. 2.0000E+01 9.6331E-14 0.0000E+00
  82. 2.5000E+01 9.6331E-14 1.1565E-16
  83. 3.0000E+01 9.6331E-14 0.0000E+00
  84. 3.0000E+01 3.8935E-14 0.0000E+00
  85. 3.7500E+01 3.8935E-14 5.9080E-17
  86. 4.5000E+01 3.8935E-14 0.0000E+00
  87. 4.5000E+01 1.0434E-14 0.0000E+00
  88. 5.2500E+01 1.0434E-14 2.7802E-17
  89. 6.0000E+01 1.0434E-14 0.0000E+00
  90. 6.0000E+01 1.0434E-19 0.0000E+00
  91. &
  92. @ s1 on
  93. @ legend string 1 "\\8q\\0 =90.00\\So"
  94. @ s1 errorbar length 0.000000
  95. @ s1 symbol color 2
  96. @TYPE xydy
  97. 1.0000E-12 3.7386E-20 0.0000E+00
  98. 1.0000E-12 2.6017E-11 0.0000E+00
  99. 5.0000E-03 2.6017E-11 9.7126E-15
  100. 1.0000E-02 2.6017E-11 0.0000E+00
  101. 1.0000E-02 5.9506E-13 0.0000E+00
  102. 2.0000E-02 5.9506E-13 1.0808E-15
  103. 3.0000E-02 5.9506E-13 0.0000E+00
  104. 3.0000E-02 1.1064E-13 0.0000E+00
  105. 4.0000E-02 1.1064E-13 4.6690E-16
  106. 5.0000E-02 1.1064E-13 0.0000E+00
  107. 5.0000E-02 4.3306E-14 0.0000E+00
  108. 6.5000E-02 4.3306E-14 2.1642E-16
  109. 8.0000E-02 4.3306E-14 0.0000E+00
  110. 8.0000E-02 4.1218E-14 0.0000E+00
  111. 9.5000E-02 4.1218E-14 1.9231E-16
  112. 1.1000E-01 4.1218E-14 0.0000E+00
  113. 1.1000E-01 4.1435E-14 0.0000E+00
  114. 1.3000E-01 4.1435E-14 1.6848E-16
  115. 1.5000E-01 4.1435E-14 0.0000E+00
  116. 1.5000E-01 4.1498E-14 0.0000E+00
  117. 1.7500E-01 4.1498E-14 1.4981E-16
  118. 2.0000E-01 4.1498E-14 0.0000E+00
  119. 2.0000E-01 4.2112E-14 0.0000E+00
  120. 2.5000E-01 4.2112E-14 1.1835E-16
  121. 3.0000E-01 4.2112E-14 0.0000E+00
  122. 3.0000E-01 4.2548E-14 0.0000E+00
  123. 3.5000E-01 4.2548E-14 1.0904E-16
  124. 4.0000E-01 4.2548E-14 0.0000E+00
  125. 4.0000E-01 4.3379E-14 0.0000E+00
  126. 5.0000E-01 4.3379E-14 8.5702E-17
  127. 6.0000E-01 4.3379E-14 0.0000E+00
  128. 6.0000E-01 4.4351E-14 0.0000E+00
  129. 7.0000E-01 4.4351E-14 7.8924E-17
  130. 8.0000E-01 4.4351E-14 0.0000E+00
  131. 8.0000E-01 4.5621E-14 0.0000E+00
  132. 9.5000E-01 4.5621E-14 6.6834E-17
  133. 1.1000E+00 4.5621E-14 0.0000E+00
  134. 1.1000E+00 4.7547E-14 0.0000E+00
  135. 1.3000E+00 4.7547E-14 5.8426E-17
  136. 1.5000E+00 4.7547E-14 0.0000E+00
  137. 1.5000E+00 4.9798E-14 0.0000E+00
  138. 1.7500E+00 4.9798E-14 5.2182E-17
  139. 2.0000E+00 4.9798E-14 0.0000E+00
  140. 2.0000E+00 5.3282E-14 0.0000E+00
  141. 2.5000E+00 5.3282E-14 4.1474E-17
  142. 3.0000E+00 5.3282E-14 0.0000E+00
  143. 3.0000E+00 5.7376E-14 0.0000E+00
  144. 3.5000E+00 5.7376E-14 3.8838E-17
  145. 4.0000E+00 5.7376E-14 0.0000E+00
  146. 4.0000E+00 6.1996E-14 0.0000E+00
  147. 5.0000E+00 6.1996E-14 3.1027E-17
  148. 6.0000E+00 6.1996E-14 0.0000E+00
  149. 6.0000E+00 6.5971E-14 0.0000E+00
  150. 7.0000E+00 6.5971E-14 2.8928E-17
  151. 8.0000E+00 6.5971E-14 0.0000E+00
  152. 8.0000E+00 6.7407E-14 0.0000E+00
  153. 9.0000E+00 6.7407E-14 2.7518E-17
  154. 1.0000E+01 6.7407E-14 0.0000E+00
  155. 1.0000E+01 6.4916E-14 0.0000E+00
  156. 1.2500E+01 6.4916E-14 1.9917E-17
  157. 1.5000E+01 6.4916E-14 0.0000E+00
  158. 1.5000E+01 5.5378E-14 0.0000E+00
  159. 1.7500E+01 5.5378E-14 1.6819E-17
  160. 2.0000E+01 5.5378E-14 0.0000E+00
  161. 2.0000E+01 3.7207E-14 0.0000E+00
  162. 2.5000E+01 3.7207E-14 1.0946E-17
  163. 3.0000E+01 3.7207E-14 0.0000E+00
  164. 3.0000E+01 1.5192E-14 0.0000E+00
  165. 3.7500E+01 1.5192E-14 5.8971E-18
  166. 4.5000E+01 1.5192E-14 0.0000E+00
  167. 4.5000E+01 3.7386E-15 0.0000E+00
  168. 5.2500E+01 3.7386E-15 2.7281E-18
  169. 6.0000E+01 3.7386E-15 0.0000E+00
  170. 6.0000E+01 3.7386E-20 0.0000E+00
  171. &
  172. @ s2 on
  173. @ legend string 2 "\\8q\\0 =180.00\\So"
  174. @ s2 errorbar length 0.000000
  175. @ s2 symbol color 3
  176. @TYPE xydy
  177. 1.0000E-12 2.3360E-20 0.0000E+00
  178. 1.0000E-12 1.5327E-12 0.0000E+00
  179. 5.0000E-03 1.5327E-12 1.1821E-14
  180. 1.0000E-02 1.5327E-12 0.0000E+00
  181. 1.0000E-02 5.5367E-14 0.0000E+00
  182. 2.0000E-02 5.5367E-14 1.7680E-15
  183. 3.0000E-02 5.5367E-14 0.0000E+00
  184. 3.0000E-02 3.9039E-14 0.0000E+00
  185. 4.0000E-02 3.9039E-14 1.2028E-15
  186. 5.0000E-02 3.9039E-14 0.0000E+00
  187. 5.0000E-02 3.5473E-14 0.0000E+00
  188. 6.5000E-02 3.5473E-14 9.3407E-16
  189. 8.0000E-02 3.5473E-14 0.0000E+00
  190. 8.0000E-02 3.5920E-14 0.0000E+00
  191. 9.5000E-02 3.5920E-14 8.4785E-16
  192. 1.1000E-01 3.5920E-14 0.0000E+00
  193. 1.1000E-01 3.5292E-14 0.0000E+00
  194. 1.3000E-01 3.5292E-14 7.2879E-16
  195. 1.5000E-01 3.5292E-14 0.0000E+00
  196. 1.5000E-01 3.5779E-14 0.0000E+00
  197. 1.7500E-01 3.5779E-14 6.5716E-16
  198. 2.0000E-01 3.5779E-14 0.0000E+00
  199. 2.0000E-01 3.5988E-14 0.0000E+00
  200. 2.5000E-01 3.5988E-14 5.1468E-16
  201. 3.0000E-01 3.5988E-14 0.0000E+00
  202. 3.0000E-01 3.6765E-14 0.0000E+00
  203. 3.5000E-01 3.6765E-14 4.7606E-16
  204. 4.0000E-01 3.6765E-14 0.0000E+00
  205. 4.0000E-01 3.7448E-14 0.0000E+00
  206. 5.0000E-01 3.7448E-14 3.7605E-16
  207. 6.0000E-01 3.7448E-14 0.0000E+00
  208. 6.0000E-01 3.8311E-14 0.0000E+00
  209. 7.0000E-01 3.8311E-14 3.4663E-16
  210. 8.0000E-01 3.8311E-14 0.0000E+00
  211. 8.0000E-01 3.9366E-14 0.0000E+00
  212. 9.5000E-01 3.9366E-14 2.9672E-16
  213. 1.1000E+00 3.9366E-14 0.0000E+00
  214. 1.1000E+00 4.0576E-14 0.0000E+00
  215. 1.3000E+00 4.0576E-14 2.5863E-16
  216. 1.5000E+00 4.0576E-14 0.0000E+00
  217. 1.5000E+00 4.2501E-14 0.0000E+00
  218. 1.7500E+00 4.2501E-14 2.3214E-16
  219. 2.0000E+00 4.2501E-14 0.0000E+00
  220. 2.0000E+00 4.5299E-14 0.0000E+00
  221. 2.5000E+00 4.5299E-14 1.8606E-16
  222. 3.0000E+00 4.5299E-14 0.0000E+00
  223. 3.0000E+00 4.8605E-14 0.0000E+00
  224. 3.5000E+00 4.8605E-14 1.7666E-16
  225. 4.0000E+00 4.8605E-14 0.0000E+00
  226. 4.0000E+00 5.2468E-14 0.0000E+00
  227. 5.0000E+00 5.2468E-14 1.4257E-16
  228. 6.0000E+00 5.2468E-14 0.0000E+00
  229. 6.0000E+00 5.5227E-14 0.0000E+00
  230. 7.0000E+00 5.5227E-14 1.3420E-16
  231. 8.0000E+00 5.5227E-14 0.0000E+00
  232. 8.0000E+00 5.6307E-14 0.0000E+00
  233. 9.0000E+00 5.6307E-14 1.2909E-16
  234. 1.0000E+01 5.6307E-14 0.0000E+00
  235. 1.0000E+01 5.3390E-14 0.0000E+00
  236. 1.2500E+01 5.3390E-14 9.3321E-17
  237. 1.5000E+01 5.3390E-14 0.0000E+00
  238. 1.5000E+01 4.4379E-14 0.0000E+00
  239. 1.7500E+01 4.4379E-14 7.8612E-17
  240. 2.0000E+01 4.4379E-14 0.0000E+00
  241. 2.0000E+01 2.8532E-14 0.0000E+00
  242. 2.5000E+01 2.8532E-14 5.0039E-17
  243. 3.0000E+01 2.8532E-14 0.0000E+00
  244. 3.0000E+01 1.0674E-14 0.0000E+00
  245. 3.7500E+01 1.0674E-14 2.5709E-17
  246. 4.5000E+01 1.0674E-14 0.0000E+00
  247. 4.5000E+01 2.3360E-15 0.0000E+00
  248. 5.2500E+01 2.3360E-15 1.1253E-17
  249. 6.0000E+01 2.3360E-15 0.0000E+00
  250. 6.0000E+01 2.3360E-20 0.0000E+00
  251. &