40keV_XCOM_HighRes.radplot 11 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251
  1. @g0 type xy
  2. @ title "Energy deposition kernel for 040 keV photons"
  3. @ subtitle "energy fraction vs. radius on Fri Sep 26 07:16:46 2014"
  4. @ legend on
  5. @ legend box linestyle 0
  6. @ legend x1 0.6
  7. @ legend y1 0.75
  8. @ view xmin 0.250000
  9. @ xaxis label "radius r /cm"
  10. @ timestamp on
  11. @ yaxis label "dose per particle D(r)*r\\S2 \\N / Gy*cm\\S2\\N"
  12. @ s0 on
  13. @ legend string 0 "\\8q\\0 =3.75\\So"
  14. @ s0 errorbar length 0.000000
  15. @ s0 symbol color 1
  16. @TYPE xydy
  17. 1.0000E-12 8.5933E-23 0.0000E+00
  18. 1.0000E-12 2.8455E-11 0.0000E+00
  19. 5.0000E-03 2.8455E-11 3.5892E-14
  20. 1.0000E-02 2.8455E-11 0.0000E+00
  21. 1.0000E-02 2.2608E-13 0.0000E+00
  22. 2.0000E-02 2.2608E-13 3.7168E-15
  23. 3.0000E-02 2.2608E-13 0.0000E+00
  24. 3.0000E-02 2.5592E-13 0.0000E+00
  25. 4.0000E-02 2.5592E-13 3.2239E-15
  26. 5.0000E-02 2.5592E-13 0.0000E+00
  27. 5.0000E-02 2.5666E-13 0.0000E+00
  28. 6.5000E-02 2.5666E-13 2.6512E-15
  29. 8.0000E-02 2.5666E-13 0.0000E+00
  30. 8.0000E-02 2.5736E-13 0.0000E+00
  31. 9.5000E-02 2.5736E-13 2.4101E-15
  32. 1.1000E-01 2.5736E-13 0.0000E+00
  33. 1.1000E-01 2.5658E-13 0.0000E+00
  34. 1.3000E-01 2.5658E-13 2.0897E-15
  35. 1.5000E-01 2.5658E-13 0.0000E+00
  36. 1.5000E-01 2.5579E-13 0.0000E+00
  37. 1.7500E-01 2.5579E-13 1.8437E-15
  38. 2.0000E-01 2.5579E-13 0.0000E+00
  39. 2.0000E-01 2.5394E-13 0.0000E+00
  40. 2.5000E-01 2.5394E-13 1.4331E-15
  41. 3.0000E-01 2.5394E-13 0.0000E+00
  42. 3.0000E-01 2.4952E-13 0.0000E+00
  43. 3.5000E-01 2.4952E-13 1.2998E-15
  44. 4.0000E-01 2.4952E-13 0.0000E+00
  45. 4.0000E-01 2.4579E-13 0.0000E+00
  46. 5.0000E-01 2.4579E-13 1.0024E-15
  47. 6.0000E-01 2.4579E-13 0.0000E+00
  48. 6.0000E-01 2.3814E-13 0.0000E+00
  49. 7.0000E-01 2.3814E-13 9.0114E-16
  50. 8.0000E-01 2.3814E-13 0.0000E+00
  51. 8.0000E-01 2.3049E-13 0.0000E+00
  52. 9.5000E-01 2.3049E-13 7.4321E-16
  53. 1.1000E+00 2.3049E-13 0.0000E+00
  54. 1.1000E+00 2.1815E-13 0.0000E+00
  55. 1.3000E+00 2.1815E-13 6.2191E-16
  56. 1.5000E+00 2.1815E-13 0.0000E+00
  57. 1.5000E+00 2.0318E-13 0.0000E+00
  58. 1.7500E+00 2.0318E-13 5.2682E-16
  59. 2.0000E+00 2.0318E-13 0.0000E+00
  60. 2.0000E+00 1.8141E-13 0.0000E+00
  61. 2.5000E+00 1.8141E-13 3.8554E-16
  62. 3.0000E+00 1.8141E-13 0.0000E+00
  63. 3.0000E+00 1.5432E-13 0.0000E+00
  64. 3.5000E+00 1.5432E-13 3.2419E-16
  65. 4.0000E+00 1.5432E-13 0.0000E+00
  66. 4.0000E+00 1.2015E-13 0.0000E+00
  67. 5.0000E+00 1.2015E-13 2.2115E-16
  68. 6.0000E+00 1.2015E-13 0.0000E+00
  69. 6.0000E+00 8.5005E-14 0.0000E+00
  70. 7.0000E+00 8.5005E-14 1.6949E-16
  71. 8.0000E+00 8.5005E-14 0.0000E+00
  72. 8.0000E+00 5.9111E-14 0.0000E+00
  73. 9.0000E+00 5.9111E-14 1.3374E-16
  74. 1.0000E+01 5.9111E-14 0.0000E+00
  75. 1.0000E+01 3.1475E-14 0.0000E+00
  76. 1.2500E+01 3.1475E-14 7.1359E-17
  77. 1.5000E+01 3.1475E-14 0.0000E+00
  78. 1.5000E+01 1.1809E-14 0.0000E+00
  79. 1.7500E+01 1.1809E-14 3.9867E-17
  80. 2.0000E+01 1.1809E-14 0.0000E+00
  81. 2.0000E+01 2.8611E-15 0.0000E+00
  82. 2.5000E+01 2.8611E-15 1.5234E-17
  83. 3.0000E+01 2.8611E-15 0.0000E+00
  84. 3.0000E+01 2.4246E-16 0.0000E+00
  85. 3.7500E+01 2.4246E-16 3.6278E-18
  86. 4.5000E+01 2.4246E-16 0.0000E+00
  87. 4.5000E+01 8.5933E-18 0.0000E+00
  88. 5.2500E+01 8.5933E-18 6.2692E-19
  89. 6.0000E+01 8.5933E-18 0.0000E+00
  90. 6.0000E+01 8.5933E-23 0.0000E+00
  91. &
  92. @ s1 on
  93. @ legend string 1 "\\8q\\0 =90.00\\So"
  94. @ s1 errorbar length 0.000000
  95. @ s1 symbol color 2
  96. @TYPE xydy
  97. 1.0000E-12 1.5136E-23 0.0000E+00
  98. 1.0000E-12 1.2631E-11 0.0000E+00
  99. 5.0000E-03 1.2631E-11 6.1576E-15
  100. 1.0000E-02 1.2631E-11 0.0000E+00
  101. 1.0000E-02 2.2529E-14 0.0000E+00
  102. 2.0000E-02 2.2529E-14 2.1416E-16
  103. 3.0000E-02 2.2529E-14 0.0000E+00
  104. 3.0000E-02 2.2669E-14 0.0000E+00
  105. 4.0000E-02 2.2669E-14 1.7205E-16
  106. 5.0000E-02 2.2669E-14 0.0000E+00
  107. 5.0000E-02 2.2688E-14 0.0000E+00
  108. 6.5000E-02 2.2688E-14 1.4069E-16
  109. 8.0000E-02 2.2688E-14 0.0000E+00
  110. 8.0000E-02 2.3096E-14 0.0000E+00
  111. 9.5000E-02 2.3096E-14 1.2859E-16
  112. 1.1000E-01 2.3096E-14 0.0000E+00
  113. 1.1000E-01 2.3469E-14 0.0000E+00
  114. 1.3000E-01 2.3469E-14 1.1246E-16
  115. 1.5000E-01 2.3469E-14 0.0000E+00
  116. 1.5000E-01 2.3724E-14 0.0000E+00
  117. 1.7500E-01 2.3724E-14 9.9760E-17
  118. 2.0000E-01 2.3724E-14 0.0000E+00
  119. 2.0000E-01 2.4520E-14 0.0000E+00
  120. 2.5000E-01 2.4520E-14 7.8984E-17
  121. 3.0000E-01 2.4520E-14 0.0000E+00
  122. 3.0000E-01 2.5431E-14 0.0000E+00
  123. 3.5000E-01 2.5431E-14 7.3542E-17
  124. 4.0000E-01 2.5431E-14 0.0000E+00
  125. 4.0000E-01 2.6603E-14 0.0000E+00
  126. 5.0000E-01 2.6603E-14 5.8334E-17
  127. 6.0000E-01 2.6603E-14 0.0000E+00
  128. 6.0000E-01 2.7835E-14 0.0000E+00
  129. 7.0000E-01 2.7835E-14 5.4407E-17
  130. 8.0000E-01 2.7835E-14 0.0000E+00
  131. 8.0000E-01 2.9249E-14 0.0000E+00
  132. 9.5000E-01 2.9249E-14 4.6618E-17
  133. 1.1000E+00 2.9249E-14 0.0000E+00
  134. 1.1000E+00 3.0557E-14 0.0000E+00
  135. 1.3000E+00 3.0557E-14 4.0901E-17
  136. 1.5000E+00 3.0557E-14 0.0000E+00
  137. 1.5000E+00 3.1729E-14 0.0000E+00
  138. 1.7500E+00 3.1729E-14 3.6525E-17
  139. 2.0000E+00 3.1729E-14 0.0000E+00
  140. 2.0000E+00 3.2084E-14 0.0000E+00
  141. 2.5000E+00 3.2084E-14 2.8357E-17
  142. 3.0000E+00 3.2084E-14 0.0000E+00
  143. 3.0000E+00 3.1043E-14 0.0000E+00
  144. 3.5000E+00 3.1043E-14 2.5384E-17
  145. 4.0000E+00 3.1043E-14 0.0000E+00
  146. 4.0000E+00 2.7279E-14 0.0000E+00
  147. 5.0000E+00 2.7279E-14 1.8383E-17
  148. 6.0000E+00 2.7279E-14 0.0000E+00
  149. 6.0000E+00 2.1247E-14 0.0000E+00
  150. 7.0000E+00 2.1247E-14 1.4785E-17
  151. 8.0000E+00 2.1247E-14 0.0000E+00
  152. 8.0000E+00 1.5617E-14 0.0000E+00
  153. 9.0000E+00 1.5617E-14 1.2006E-17
  154. 1.0000E+01 1.5617E-14 0.0000E+00
  155. 1.0000E+01 8.5842E-15 0.0000E+00
  156. 1.2500E+01 8.5842E-15 6.5230E-18
  157. 1.5000E+01 8.5842E-15 0.0000E+00
  158. 1.5000E+01 3.1809E-15 0.0000E+00
  159. 1.7500E+01 3.1809E-15 3.6342E-18
  160. 2.0000E+01 3.1809E-15 0.0000E+00
  161. 2.0000E+01 7.2302E-16 0.0000E+00
  162. 2.5000E+01 7.2302E-16 1.3497E-18
  163. 3.0000E+01 7.2302E-16 0.0000E+00
  164. 3.0000E+01 5.2957E-17 0.0000E+00
  165. 3.7500E+01 5.2957E-17 3.0018E-19
  166. 4.5000E+01 5.2957E-17 0.0000E+00
  167. 4.5000E+01 1.5136E-18 0.0000E+00
  168. 5.2500E+01 1.5136E-18 4.6569E-20
  169. 6.0000E+01 1.5136E-18 0.0000E+00
  170. 6.0000E+01 1.5136E-23 0.0000E+00
  171. &
  172. @ s2 on
  173. @ legend string 2 "\\8q\\0 =180.00\\So"
  174. @ s2 errorbar length 0.000000
  175. @ s2 symbol color 3
  176. @TYPE xydy
  177. 1.0000E-12 9.1543E-24 0.0000E+00
  178. 1.0000E-12 2.2669E-12 0.0000E+00
  179. 5.0000E-03 2.2669E-12 1.2678E-14
  180. 1.0000E-02 2.2669E-12 0.0000E+00
  181. 1.0000E-02 4.0959E-14 0.0000E+00
  182. 2.0000E-02 4.0959E-14 1.5875E-15
  183. 3.0000E-02 4.0959E-14 0.0000E+00
  184. 3.0000E-02 4.1986E-14 0.0000E+00
  185. 4.0000E-02 4.1986E-14 1.2785E-15
  186. 5.0000E-02 4.1986E-14 0.0000E+00
  187. 5.0000E-02 4.3372E-14 0.0000E+00
  188. 6.5000E-02 4.3372E-14 1.0616E-15
  189. 8.0000E-02 4.3372E-14 0.0000E+00
  190. 8.0000E-02 4.4609E-14 0.0000E+00
  191. 9.5000E-02 4.4609E-14 9.7583E-16
  192. 1.1000E-01 4.4609E-14 0.0000E+00
  193. 1.1000E-01 4.3059E-14 0.0000E+00
  194. 1.3000E-01 4.3059E-14 8.2808E-16
  195. 1.5000E-01 4.3059E-14 0.0000E+00
  196. 1.5000E-01 4.3564E-14 0.0000E+00
  197. 1.7500E-01 4.3564E-14 7.3567E-16
  198. 2.0000E-01 4.3564E-14 0.0000E+00
  199. 2.0000E-01 4.4391E-14 0.0000E+00
  200. 2.5000E-01 4.4391E-14 5.7850E-16
  201. 3.0000E-01 4.4391E-14 0.0000E+00
  202. 3.0000E-01 4.4860E-14 0.0000E+00
  203. 3.5000E-01 4.4860E-14 5.3133E-16
  204. 4.0000E-01 4.4860E-14 0.0000E+00
  205. 4.0000E-01 4.5627E-14 0.0000E+00
  206. 5.0000E-01 4.5627E-14 4.1614E-16
  207. 6.0000E-01 4.5627E-14 0.0000E+00
  208. 6.0000E-01 4.6433E-14 0.0000E+00
  209. 7.0000E-01 4.6433E-14 3.8346E-16
  210. 8.0000E-01 4.6433E-14 0.0000E+00
  211. 8.0000E-01 4.6564E-14 0.0000E+00
  212. 9.5000E-01 4.6564E-14 3.2103E-16
  213. 1.1000E+00 4.6564E-14 0.0000E+00
  214. 1.1000E+00 4.7146E-14 0.0000E+00
  215. 1.3000E+00 4.7146E-14 2.7766E-16
  216. 1.5000E+00 4.7146E-14 0.0000E+00
  217. 1.5000E+00 4.6397E-14 0.0000E+00
  218. 1.7500E+00 4.6397E-14 2.4161E-16
  219. 2.0000E+00 4.6397E-14 0.0000E+00
  220. 2.0000E+00 4.4452E-14 0.0000E+00
  221. 2.5000E+00 4.4452E-14 1.8280E-16
  222. 3.0000E+00 4.4452E-14 0.0000E+00
  223. 3.0000E+00 4.0655E-14 0.0000E+00
  224. 3.5000E+00 4.0655E-14 1.5917E-16
  225. 4.0000E+00 4.0655E-14 0.0000E+00
  226. 4.0000E+00 3.3987E-14 0.0000E+00
  227. 5.0000E+00 3.3987E-14 1.1246E-16
  228. 6.0000E+00 3.3987E-14 0.0000E+00
  229. 6.0000E+00 2.4800E-14 0.0000E+00
  230. 7.0000E+00 2.4800E-14 8.7473E-17
  231. 8.0000E+00 2.4800E-14 0.0000E+00
  232. 8.0000E+00 1.7400E-14 0.0000E+00
  233. 9.0000E+00 1.7400E-14 6.9368E-17
  234. 1.0000E+01 1.7400E-14 0.0000E+00
  235. 1.0000E+01 8.9342E-15 0.0000E+00
  236. 1.2500E+01 8.9342E-15 3.6379E-17
  237. 1.5000E+01 8.9342E-15 0.0000E+00
  238. 1.5000E+01 2.9756E-15 0.0000E+00
  239. 1.7500E+01 2.9756E-15 1.9166E-17
  240. 2.0000E+01 2.9756E-15 0.0000E+00
  241. 2.0000E+01 5.9909E-16 0.0000E+00
  242. 2.5000E+01 5.9909E-16 6.6857E-18
  243. 3.0000E+01 5.9909E-16 0.0000E+00
  244. 3.0000E+01 3.7472E-17 0.0000E+00
  245. 3.7500E+01 3.7472E-17 1.3726E-18
  246. 4.5000E+01 3.7472E-17 0.0000E+00
  247. 4.5000E+01 9.1543E-19 0.0000E+00
  248. 5.2500E+01 9.1543E-19 1.9315E-19
  249. 6.0000E+01 9.1543E-19 0.0000E+00
  250. 6.0000E+01 9.1543E-24 0.0000E+00
  251. &