45keV_XCOM_HighRes.radplot 11 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251
  1. @g0 type xy
  2. @ title "Energy deposition kernel for 045 keV photons"
  3. @ subtitle "energy fraction vs. radius on Fri Sep 26 08:48:28 2014"
  4. @ legend on
  5. @ legend box linestyle 0
  6. @ legend x1 0.6
  7. @ legend y1 0.75
  8. @ view xmin 0.250000
  9. @ xaxis label "radius r /cm"
  10. @ timestamp on
  11. @ yaxis label "dose per particle D(r)*r\\S2 \\N / Gy*cm\\S2\\N"
  12. @ s0 on
  13. @ legend string 0 "\\8q\\0 =3.75\\So"
  14. @ s0 errorbar length 0.000000
  15. @ s0 symbol color 1
  16. @TYPE xydy
  17. 1.0000E-12 2.9961E-22 0.0000E+00
  18. 1.0000E-12 3.1916E-11 0.0000E+00
  19. 5.0000E-03 3.1916E-11 3.7858E-14
  20. 1.0000E-02 3.1916E-11 0.0000E+00
  21. 1.0000E-02 2.0131E-13 0.0000E+00
  22. 2.0000E-02 2.0131E-13 3.3872E-15
  23. 3.0000E-02 2.0131E-13 0.0000E+00
  24. 3.0000E-02 2.2902E-13 0.0000E+00
  25. 4.0000E-02 2.2902E-13 3.0285E-15
  26. 5.0000E-02 2.2902E-13 0.0000E+00
  27. 5.0000E-02 2.3288E-13 0.0000E+00
  28. 6.5000E-02 2.3288E-13 2.5276E-15
  29. 8.0000E-02 2.3288E-13 0.0000E+00
  30. 8.0000E-02 2.3502E-13 0.0000E+00
  31. 9.5000E-02 2.3502E-13 2.3159E-15
  32. 1.1000E-01 2.3502E-13 0.0000E+00
  33. 1.1000E-01 2.3771E-13 0.0000E+00
  34. 1.3000E-01 2.3771E-13 2.0296E-15
  35. 1.5000E-01 2.3771E-13 0.0000E+00
  36. 1.5000E-01 2.3448E-13 0.0000E+00
  37. 1.7500E-01 2.3448E-13 1.7806E-15
  38. 2.0000E-01 2.3448E-13 0.0000E+00
  39. 2.0000E-01 2.3276E-13 0.0000E+00
  40. 2.5000E-01 2.3276E-13 1.3856E-15
  41. 3.0000E-01 2.3276E-13 0.0000E+00
  42. 3.0000E-01 2.3166E-13 0.0000E+00
  43. 3.5000E-01 2.3166E-13 1.2672E-15
  44. 4.0000E-01 2.3166E-13 0.0000E+00
  45. 4.0000E-01 2.2624E-13 0.0000E+00
  46. 5.0000E-01 2.2624E-13 9.7321E-16
  47. 6.0000E-01 2.2624E-13 0.0000E+00
  48. 6.0000E-01 2.1940E-13 0.0000E+00
  49. 7.0000E-01 2.1940E-13 8.7505E-16
  50. 8.0000E-01 2.1940E-13 0.0000E+00
  51. 8.0000E-01 2.1333E-13 0.0000E+00
  52. 9.5000E-01 2.1333E-13 7.2353E-16
  53. 1.1000E+00 2.1333E-13 0.0000E+00
  54. 1.1000E+00 2.0466E-13 0.0000E+00
  55. 1.3000E+00 2.0466E-13 6.1058E-16
  56. 1.5000E+00 2.0466E-13 0.0000E+00
  57. 1.5000E+00 1.9347E-13 0.0000E+00
  58. 1.7500E+00 1.9347E-13 5.2162E-16
  59. 2.0000E+00 1.9347E-13 0.0000E+00
  60. 2.0000E+00 1.7521E-13 0.0000E+00
  61. 2.5000E+00 1.7521E-13 3.8440E-16
  62. 3.0000E+00 1.7521E-13 0.0000E+00
  63. 3.0000E+00 1.5253E-13 0.0000E+00
  64. 3.5000E+00 1.5253E-13 3.2693E-16
  65. 4.0000E+00 1.5253E-13 0.0000E+00
  66. 4.0000E+00 1.2450E-13 0.0000E+00
  67. 5.0000E+00 1.2450E-13 2.2871E-16
  68. 6.0000E+00 1.2450E-13 0.0000E+00
  69. 6.0000E+00 9.3098E-14 0.0000E+00
  70. 7.0000E+00 9.3098E-14 1.8024E-16
  71. 8.0000E+00 9.3098E-14 0.0000E+00
  72. 8.0000E+00 6.8865E-14 0.0000E+00
  73. 9.0000E+00 6.8865E-14 1.4673E-16
  74. 1.0000E+01 6.8865E-14 0.0000E+00
  75. 1.0000E+01 4.0274E-14 0.0000E+00
  76. 1.2500E+01 4.0274E-14 8.2104E-17
  77. 1.5000E+01 4.0274E-14 0.0000E+00
  78. 1.5000E+01 1.7517E-14 0.0000E+00
  79. 1.7500E+01 1.7517E-14 4.9421E-17
  80. 2.0000E+01 1.7517E-14 0.0000E+00
  81. 2.0000E+01 5.0440E-15 0.0000E+00
  82. 2.5000E+01 5.0440E-15 2.0596E-17
  83. 3.0000E+01 5.0440E-15 0.0000E+00
  84. 3.0000E+01 5.8127E-16 0.0000E+00
  85. 3.7500E+01 5.8127E-16 5.7404E-18
  86. 4.5000E+01 5.8127E-16 0.0000E+00
  87. 4.5000E+01 2.9961E-17 0.0000E+00
  88. 5.2500E+01 2.9961E-17 1.1929E-18
  89. 6.0000E+01 2.9961E-17 0.0000E+00
  90. 6.0000E+01 2.9961E-22 0.0000E+00
  91. &
  92. @ s1 on
  93. @ legend string 1 "\\8q\\0 =90.00\\So"
  94. @ s1 errorbar length 0.000000
  95. @ s1 symbol color 2
  96. @TYPE xydy
  97. 1.0000E-12 6.6487E-23 0.0000E+00
  98. 1.0000E-12 1.0776E-11 0.0000E+00
  99. 5.0000E-03 1.0776E-11 5.9584E-15
  100. 1.0000E-02 1.0776E-11 0.0000E+00
  101. 1.0000E-02 2.0500E-14 0.0000E+00
  102. 2.0000E-02 2.0500E-14 2.0212E-16
  103. 3.0000E-02 2.0500E-14 0.0000E+00
  104. 3.0000E-02 2.0277E-14 0.0000E+00
  105. 4.0000E-02 2.0277E-14 1.6263E-16
  106. 5.0000E-02 2.0277E-14 0.0000E+00
  107. 5.0000E-02 2.0585E-14 0.0000E+00
  108. 6.5000E-02 2.0585E-14 1.3531E-16
  109. 8.0000E-02 2.0585E-14 0.0000E+00
  110. 8.0000E-02 2.0847E-14 0.0000E+00
  111. 9.5000E-02 2.0847E-14 1.2382E-16
  112. 1.1000E-01 2.0847E-14 0.0000E+00
  113. 1.1000E-01 2.1210E-14 0.0000E+00
  114. 1.3000E-01 2.1210E-14 1.0854E-16
  115. 1.5000E-01 2.1210E-14 0.0000E+00
  116. 1.5000E-01 2.1516E-14 0.0000E+00
  117. 1.7500E-01 2.1516E-14 9.6645E-17
  118. 2.0000E-01 2.1516E-14 0.0000E+00
  119. 2.0000E-01 2.2306E-14 0.0000E+00
  120. 2.5000E-01 2.2306E-14 7.6717E-17
  121. 3.0000E-01 2.2306E-14 0.0000E+00
  122. 3.0000E-01 2.3154E-14 0.0000E+00
  123. 3.5000E-01 2.3154E-14 7.1554E-17
  124. 4.0000E-01 2.3154E-14 0.0000E+00
  125. 4.0000E-01 2.4386E-14 0.0000E+00
  126. 5.0000E-01 2.4386E-14 5.6968E-17
  127. 6.0000E-01 2.4386E-14 0.0000E+00
  128. 6.0000E-01 2.5869E-14 0.0000E+00
  129. 7.0000E-01 2.5869E-14 5.3521E-17
  130. 8.0000E-01 2.5869E-14 0.0000E+00
  131. 8.0000E-01 2.7458E-14 0.0000E+00
  132. 9.5000E-01 2.7458E-14 4.6134E-17
  133. 1.1000E+00 2.7458E-14 0.0000E+00
  134. 1.1000E+00 2.9172E-14 0.0000E+00
  135. 1.3000E+00 2.9172E-14 4.0823E-17
  136. 1.5000E+00 2.9172E-14 0.0000E+00
  137. 1.5000E+00 3.0880E-14 0.0000E+00
  138. 1.7500E+00 3.0880E-14 3.6814E-17
  139. 2.0000E+00 3.0880E-14 0.0000E+00
  140. 2.0000E+00 3.2461E-14 0.0000E+00
  141. 2.5000E+00 3.2461E-14 2.9146E-17
  142. 3.0000E+00 3.2461E-14 0.0000E+00
  143. 3.0000E+00 3.2826E-14 0.0000E+00
  144. 3.5000E+00 3.2826E-14 2.6664E-17
  145. 4.0000E+00 3.2826E-14 0.0000E+00
  146. 4.0000E+00 3.0816E-14 0.0000E+00
  147. 5.0000E+00 3.0816E-14 1.9960E-17
  148. 6.0000E+00 3.0816E-14 0.0000E+00
  149. 6.0000E+00 2.6068E-14 0.0000E+00
  150. 7.0000E+00 2.6068E-14 1.6718E-17
  151. 8.0000E+00 2.6068E-14 0.0000E+00
  152. 8.0000E+00 2.0665E-14 0.0000E+00
  153. 9.0000E+00 2.0665E-14 1.4091E-17
  154. 1.0000E+01 2.0665E-14 0.0000E+00
  155. 1.0000E+01 1.2759E-14 0.0000E+00
  156. 1.2500E+01 1.2759E-14 8.1138E-18
  157. 1.5000E+01 1.2759E-14 0.0000E+00
  158. 1.5000E+01 5.5954E-15 0.0000E+00
  159. 1.7500E+01 5.5954E-15 4.9176E-18
  160. 2.0000E+01 5.5954E-15 0.0000E+00
  161. 2.0000E+01 1.5545E-15 0.0000E+00
  162. 2.5000E+01 1.5545E-15 2.0212E-18
  163. 3.0000E+01 1.5545E-15 0.0000E+00
  164. 3.0000E+01 1.5667E-16 0.0000E+00
  165. 3.7500E+01 1.5667E-16 5.2749E-19
  166. 4.5000E+01 1.5667E-16 0.0000E+00
  167. 4.5000E+01 6.6487E-18 0.0000E+00
  168. 5.2500E+01 6.6487E-18 1.0002E-19
  169. 6.0000E+01 6.6487E-18 0.0000E+00
  170. 6.0000E+01 6.6487E-23 0.0000E+00
  171. &
  172. @ s2 on
  173. @ legend string 2 "\\8q\\0 =180.00\\So"
  174. @ s2 errorbar length 0.000000
  175. @ s2 symbol color 3
  176. @TYPE xydy
  177. 1.0000E-12 3.8925E-23 0.0000E+00
  178. 1.0000E-12 1.8397E-12 0.0000E+00
  179. 5.0000E-03 1.8397E-12 1.1924E-14
  180. 1.0000E-02 1.8397E-12 0.0000E+00
  181. 1.0000E-02 3.7830E-14 0.0000E+00
  182. 2.0000E-02 3.7830E-14 1.5212E-15
  183. 3.0000E-02 3.7830E-14 0.0000E+00
  184. 3.0000E-02 3.8831E-14 0.0000E+00
  185. 4.0000E-02 3.8831E-14 1.2495E-15
  186. 5.0000E-02 3.8831E-14 0.0000E+00
  187. 5.0000E-02 3.8492E-14 0.0000E+00
  188. 6.5000E-02 3.8492E-14 1.0164E-15
  189. 8.0000E-02 3.8492E-14 0.0000E+00
  190. 8.0000E-02 3.8694E-14 0.0000E+00
  191. 9.5000E-02 3.8694E-14 9.2482E-16
  192. 1.1000E-01 3.8694E-14 0.0000E+00
  193. 1.1000E-01 3.9541E-14 0.0000E+00
  194. 1.3000E-01 3.9541E-14 8.1076E-16
  195. 1.5000E-01 3.9541E-14 0.0000E+00
  196. 1.5000E-01 3.9262E-14 0.0000E+00
  197. 1.7500E-01 3.9262E-14 7.1331E-16
  198. 2.0000E-01 3.9262E-14 0.0000E+00
  199. 2.0000E-01 3.9938E-14 0.0000E+00
  200. 2.5000E-01 3.9938E-14 5.6115E-16
  201. 3.0000E-01 3.9938E-14 0.0000E+00
  202. 3.0000E-01 4.0595E-14 0.0000E+00
  203. 3.5000E-01 4.0595E-14 5.1755E-16
  204. 4.0000E-01 4.0595E-14 0.0000E+00
  205. 4.0000E-01 4.1355E-14 0.0000E+00
  206. 5.0000E-01 4.1355E-14 4.0591E-16
  207. 6.0000E-01 4.1355E-14 0.0000E+00
  208. 6.0000E-01 4.2481E-14 0.0000E+00
  209. 7.0000E-01 4.2481E-14 3.7562E-16
  210. 8.0000E-01 4.2481E-14 0.0000E+00
  211. 8.0000E-01 4.3036E-14 0.0000E+00
  212. 9.5000E-01 4.3036E-14 3.1629E-16
  213. 1.1000E+00 4.3036E-14 0.0000E+00
  214. 1.1000E+00 4.3681E-14 0.0000E+00
  215. 1.3000E+00 4.3681E-14 2.7369E-16
  216. 1.5000E+00 4.3681E-14 0.0000E+00
  217. 1.5000E+00 4.4831E-14 0.0000E+00
  218. 1.7500E+00 4.4831E-14 2.4340E-16
  219. 2.0000E+00 4.4831E-14 0.0000E+00
  220. 2.0000E+00 4.4586E-14 0.0000E+00
  221. 2.5000E+00 4.4586E-14 1.8763E-16
  222. 3.0000E+00 4.4586E-14 0.0000E+00
  223. 3.0000E+00 4.2668E-14 0.0000E+00
  224. 3.5000E+00 4.2668E-14 1.6700E-16
  225. 4.0000E+00 4.2668E-14 0.0000E+00
  226. 4.0000E+00 3.7945E-14 0.0000E+00
  227. 5.0000E+00 3.7945E-14 1.2170E-16
  228. 6.0000E+00 3.7945E-14 0.0000E+00
  229. 6.0000E+00 3.0321E-14 0.0000E+00
  230. 7.0000E+00 3.0321E-14 9.8974E-17
  231. 8.0000E+00 3.0321E-14 0.0000E+00
  232. 8.0000E+00 2.2866E-14 0.0000E+00
  233. 9.0000E+00 2.2866E-14 8.1305E-17
  234. 1.0000E+01 2.2866E-14 0.0000E+00
  235. 1.0000E+01 1.3412E-14 0.0000E+00
  236. 1.2500E+01 1.3412E-14 4.5560E-17
  237. 1.5000E+01 1.3412E-14 0.0000E+00
  238. 1.5000E+01 5.3622E-15 0.0000E+00
  239. 1.7500E+01 5.3622E-15 2.6293E-17
  240. 2.0000E+01 5.3622E-15 0.0000E+00
  241. 2.0000E+01 1.3414E-15 0.0000E+00
  242. 2.5000E+01 1.3414E-15 1.0230E-17
  243. 3.0000E+01 1.3414E-15 0.0000E+00
  244. 3.0000E+01 1.1555E-16 0.0000E+00
  245. 3.7500E+01 1.1555E-16 2.4616E-18
  246. 4.5000E+01 1.1555E-16 0.0000E+00
  247. 4.5000E+01 3.8925E-18 0.0000E+00
  248. 5.2500E+01 3.8925E-18 4.1947E-19
  249. 6.0000E+01 3.8925E-18 0.0000E+00
  250. 6.0000E+01 3.8925E-23 0.0000E+00
  251. &