55keV_XCOM_HighRes.radplot 11 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251
  1. @g0 type xy
  2. @ title "Energy deposition kernel for 055 keV photons"
  3. @ subtitle "energy fraction vs. radius on Fri Oct 3 03:46:19 2014"
  4. @ legend on
  5. @ legend box linestyle 0
  6. @ legend x1 0.6
  7. @ legend y1 0.75
  8. @ view xmin 0.250000
  9. @ xaxis label "radius r /cm"
  10. @ timestamp on
  11. @ yaxis label "dose per particle D(r)*r\\S2 \\N / Gy*cm\\S2\\N"
  12. @ s0 on
  13. @ legend string 0 "\\8q\\0 =3.75\\So"
  14. @ s0 errorbar length 0.000000
  15. @ s0 symbol color 1
  16. @TYPE xydy
  17. 1.0000E-12 1.4031E-21 0.0000E+00
  18. 1.0000E-12 3.9630E-11 0.0000E+00
  19. 5.0000E-03 3.9630E-11 4.1479E-14
  20. 1.0000E-02 3.9630E-11 0.0000E+00
  21. 1.0000E-02 1.7072E-13 0.0000E+00
  22. 2.0000E-02 1.7072E-13 2.7630E-15
  23. 3.0000E-02 1.7072E-13 0.0000E+00
  24. 3.0000E-02 1.9706E-13 0.0000E+00
  25. 4.0000E-02 1.9706E-13 2.6107E-15
  26. 5.0000E-02 1.9706E-13 0.0000E+00
  27. 5.0000E-02 2.0710E-13 0.0000E+00
  28. 6.5000E-02 2.0710E-13 2.2749E-15
  29. 8.0000E-02 2.0710E-13 0.0000E+00
  30. 8.0000E-02 2.1084E-13 0.0000E+00
  31. 9.5000E-02 2.1084E-13 2.1268E-15
  32. 1.1000E-01 2.1084E-13 0.0000E+00
  33. 1.1000E-01 2.1218E-13 0.0000E+00
  34. 1.3000E-01 2.1218E-13 1.8648E-15
  35. 1.5000E-01 2.1218E-13 0.0000E+00
  36. 1.5000E-01 2.1115E-13 0.0000E+00
  37. 1.7500E-01 2.1115E-13 1.6556E-15
  38. 2.0000E-01 2.1115E-13 0.0000E+00
  39. 2.0000E-01 2.0951E-13 0.0000E+00
  40. 2.5000E-01 2.0951E-13 1.2890E-15
  41. 3.0000E-01 2.0951E-13 0.0000E+00
  42. 3.0000E-01 2.0877E-13 0.0000E+00
  43. 3.5000E-01 2.0877E-13 1.1806E-15
  44. 4.0000E-01 2.0877E-13 0.0000E+00
  45. 4.0000E-01 2.0478E-13 0.0000E+00
  46. 5.0000E-01 2.0478E-13 9.1105E-16
  47. 6.0000E-01 2.0478E-13 0.0000E+00
  48. 6.0000E-01 2.0058E-13 0.0000E+00
  49. 7.0000E-01 2.0058E-13 8.2653E-16
  50. 8.0000E-01 2.0058E-13 0.0000E+00
  51. 8.0000E-01 1.9512E-13 0.0000E+00
  52. 9.5000E-01 1.9512E-13 6.8356E-16
  53. 1.1000E+00 1.9512E-13 0.0000E+00
  54. 1.1000E+00 1.8804E-13 0.0000E+00
  55. 1.3000E+00 1.8804E-13 5.7784E-16
  56. 1.5000E+00 1.8804E-13 0.0000E+00
  57. 1.5000E+00 1.8077E-13 0.0000E+00
  58. 1.7500E+00 1.8077E-13 4.9945E-16
  59. 2.0000E+00 1.8077E-13 0.0000E+00
  60. 2.0000E+00 1.6649E-13 0.0000E+00
  61. 2.5000E+00 1.6649E-13 3.7171E-16
  62. 3.0000E+00 1.6649E-13 0.0000E+00
  63. 3.0000E+00 1.4994E-13 0.0000E+00
  64. 3.5000E+00 1.4994E-13 3.2271E-16
  65. 4.0000E+00 1.4994E-13 0.0000E+00
  66. 4.0000E+00 1.2772E-13 0.0000E+00
  67. 5.0000E+00 1.2772E-13 2.3117E-16
  68. 6.0000E+00 1.2772E-13 0.0000E+00
  69. 6.0000E+00 1.0241E-13 0.0000E+00
  70. 7.0000E+00 1.0241E-13 1.8927E-16
  71. 8.0000E+00 1.0241E-13 0.0000E+00
  72. 8.0000E+00 8.0986E-14 0.0000E+00
  73. 9.0000E+00 8.0986E-14 1.5969E-16
  74. 1.0000E+01 8.0986E-14 0.0000E+00
  75. 1.0000E+01 5.3307E-14 0.0000E+00
  76. 1.2500E+01 5.3307E-14 9.5151E-17
  77. 1.5000E+01 5.3307E-14 0.0000E+00
  78. 1.5000E+01 2.7637E-14 0.0000E+00
  79. 1.7500E+01 2.7637E-14 6.2731E-17
  80. 2.0000E+01 2.7637E-14 0.0000E+00
  81. 2.0000E+01 1.0064E-14 0.0000E+00
  82. 2.5000E+01 1.0064E-14 2.9564E-17
  83. 3.0000E+01 1.0064E-14 0.0000E+00
  84. 3.0000E+01 1.6634E-15 0.0000E+00
  85. 3.7500E+01 1.6634E-15 9.9164E-18
  86. 4.5000E+01 1.6634E-15 0.0000E+00
  87. 4.5000E+01 1.4031E-16 0.0000E+00
  88. 5.2500E+01 1.4031E-16 2.6464E-18
  89. 6.0000E+01 1.4031E-16 0.0000E+00
  90. 6.0000E+01 1.4031E-21 0.0000E+00
  91. &
  92. @ s1 on
  93. @ legend string 1 "\\8q\\0 =90.00\\So"
  94. @ s1 errorbar length 0.000000
  95. @ s1 symbol color 2
  96. @TYPE xydy
  97. 1.0000E-12 4.2412E-22 0.0000E+00
  98. 1.0000E-12 8.3706E-12 0.0000E+00
  99. 5.0000E-03 8.3706E-12 5.5343E-15
  100. 1.0000E-02 8.3706E-12 0.0000E+00
  101. 1.0000E-02 1.7798E-14 0.0000E+00
  102. 2.0000E-02 1.7798E-14 1.7968E-16
  103. 3.0000E-02 1.7798E-14 0.0000E+00
  104. 3.0000E-02 1.7870E-14 0.0000E+00
  105. 4.0000E-02 1.7870E-14 1.4965E-16
  106. 5.0000E-02 1.7870E-14 0.0000E+00
  107. 5.0000E-02 1.8206E-14 0.0000E+00
  108. 6.5000E-02 1.8206E-14 1.2569E-16
  109. 8.0000E-02 1.8206E-14 0.0000E+00
  110. 8.0000E-02 1.8456E-14 0.0000E+00
  111. 9.5000E-02 1.8456E-14 1.1576E-16
  112. 1.1000E-01 1.8456E-14 0.0000E+00
  113. 1.1000E-01 1.8631E-14 0.0000E+00
  114. 1.3000E-01 1.8631E-14 1.0141E-16
  115. 1.5000E-01 1.8631E-14 0.0000E+00
  116. 1.5000E-01 1.8911E-14 0.0000E+00
  117. 1.7500E-01 1.8911E-14 9.0597E-17
  118. 2.0000E-01 1.8911E-14 0.0000E+00
  119. 2.0000E-01 1.9603E-14 0.0000E+00
  120. 2.5000E-01 1.9603E-14 7.2158E-17
  121. 3.0000E-01 1.9603E-14 0.0000E+00
  122. 3.0000E-01 2.0318E-14 0.0000E+00
  123. 3.5000E-01 2.0318E-14 6.7337E-17
  124. 4.0000E-01 2.0318E-14 0.0000E+00
  125. 4.0000E-01 2.1558E-14 0.0000E+00
  126. 5.0000E-01 2.1558E-14 5.3990E-17
  127. 6.0000E-01 2.1558E-14 0.0000E+00
  128. 6.0000E-01 2.2970E-14 0.0000E+00
  129. 7.0000E-01 2.2970E-14 5.0964E-17
  130. 8.0000E-01 2.2970E-14 0.0000E+00
  131. 8.0000E-01 2.4634E-14 0.0000E+00
  132. 9.5000E-01 2.4634E-14 4.4223E-17
  133. 1.1000E+00 2.4634E-14 0.0000E+00
  134. 1.1000E+00 2.6684E-14 0.0000E+00
  135. 1.3000E+00 2.6684E-14 3.9581E-17
  136. 1.5000E+00 2.6684E-14 0.0000E+00
  137. 1.5000E+00 2.8976E-14 0.0000E+00
  138. 1.7500E+00 2.8976E-14 3.6218E-17
  139. 2.0000E+00 2.8976E-14 0.0000E+00
  140. 2.0000E+00 3.1767E-14 0.0000E+00
  141. 2.5000E+00 3.1767E-14 2.9338E-17
  142. 3.0000E+00 3.1767E-14 0.0000E+00
  143. 3.0000E+00 3.4002E-14 0.0000E+00
  144. 3.5000E+00 3.4002E-14 2.7658E-17
  145. 4.0000E+00 3.4002E-14 0.0000E+00
  146. 4.0000E+00 3.4606E-14 0.0000E+00
  147. 5.0000E+00 3.4606E-14 2.1581E-17
  148. 6.0000E+00 3.4606E-14 0.0000E+00
  149. 6.0000E+00 3.2454E-14 0.0000E+00
  150. 7.0000E+00 3.2454E-14 1.9042E-17
  151. 8.0000E+00 3.2454E-14 0.0000E+00
  152. 8.0000E+00 2.8401E-14 0.0000E+00
  153. 9.0000E+00 2.8401E-14 1.6867E-17
  154. 1.0000E+01 2.8401E-14 0.0000E+00
  155. 1.0000E+01 2.0360E-14 0.0000E+00
  156. 1.2500E+01 2.0360E-14 1.0475E-17
  157. 1.5000E+01 2.0360E-14 0.0000E+00
  158. 1.5000E+01 1.1039E-14 0.0000E+00
  159. 1.7500E+01 1.1039E-14 7.0618E-18
  160. 2.0000E+01 1.1039E-14 0.0000E+00
  161. 2.0000E+01 3.9595E-15 0.0000E+00
  162. 2.5000E+01 3.9595E-15 3.3056E-18
  163. 3.0000E+01 3.9595E-15 0.0000E+00
  164. 3.0000E+01 5.9545E-16 0.0000E+00
  165. 3.7500E+01 5.9545E-16 1.0571E-18
  166. 4.5000E+01 5.9545E-16 0.0000E+00
  167. 4.5000E+01 4.2412E-17 0.0000E+00
  168. 5.2500E+01 4.2412E-17 2.5982E-19
  169. 6.0000E+01 4.2412E-17 0.0000E+00
  170. 6.0000E+01 4.2412E-22 0.0000E+00
  171. &
  172. @ s2 on
  173. @ legend string 2 "\\8q\\0 =180.00\\So"
  174. @ s2 errorbar length 0.000000
  175. @ s2 symbol color 3
  176. @TYPE xydy
  177. 1.0000E-12 2.6856E-22 0.0000E+00
  178. 1.0000E-12 1.2457E-12 0.0000E+00
  179. 5.0000E-03 1.2457E-12 1.0437E-14
  180. 1.0000E-02 1.2457E-12 0.0000E+00
  181. 1.0000E-02 3.2248E-14 0.0000E+00
  182. 2.0000E-02 3.2248E-14 1.3744E-15
  183. 3.0000E-02 3.2248E-14 0.0000E+00
  184. 3.0000E-02 3.1953E-14 0.0000E+00
  185. 4.0000E-02 3.1953E-14 1.1202E-15
  186. 5.0000E-02 3.1953E-14 0.0000E+00
  187. 5.0000E-02 3.1952E-14 0.0000E+00
  188. 6.5000E-02 3.1952E-14 9.3032E-16
  189. 8.0000E-02 3.1952E-14 0.0000E+00
  190. 8.0000E-02 3.2431E-14 0.0000E+00
  191. 9.5000E-02 3.2431E-14 8.5374E-16
  192. 1.1000E-01 3.2431E-14 0.0000E+00
  193. 1.1000E-01 3.3112E-14 0.0000E+00
  194. 1.3000E-01 3.3112E-14 7.5117E-16
  195. 1.5000E-01 3.3112E-14 0.0000E+00
  196. 1.5000E-01 3.2340E-14 0.0000E+00
  197. 1.7500E-01 3.2340E-14 6.5670E-16
  198. 2.0000E-01 3.2340E-14 0.0000E+00
  199. 2.0000E-01 3.4101E-14 0.0000E+00
  200. 2.5000E-01 3.4101E-14 5.2923E-16
  201. 3.0000E-01 3.4101E-14 0.0000E+00
  202. 3.0000E-01 3.4226E-14 0.0000E+00
  203. 3.5000E-01 3.4226E-14 4.8541E-16
  204. 4.0000E-01 3.4226E-14 0.0000E+00
  205. 4.0000E-01 3.5007E-14 0.0000E+00
  206. 5.0000E-01 3.5007E-14 3.8102E-16
  207. 6.0000E-01 3.5007E-14 0.0000E+00
  208. 6.0000E-01 3.6120E-14 0.0000E+00
  209. 7.0000E-01 3.6120E-14 3.5322E-16
  210. 8.0000E-01 3.6120E-14 0.0000E+00
  211. 8.0000E-01 3.7659E-14 0.0000E+00
  212. 9.5000E-01 3.7659E-14 3.0261E-16
  213. 1.1000E+00 3.7659E-14 0.0000E+00
  214. 1.1000E+00 3.9003E-14 0.0000E+00
  215. 1.3000E+00 3.9003E-14 2.6466E-16
  216. 1.5000E+00 3.9003E-14 0.0000E+00
  217. 1.5000E+00 4.0512E-14 0.0000E+00
  218. 1.7500E+00 4.0512E-14 2.3665E-16
  219. 2.0000E+00 4.0512E-14 0.0000E+00
  220. 2.0000E+00 4.2599E-14 0.0000E+00
  221. 2.5000E+00 4.2599E-14 1.8805E-16
  222. 3.0000E+00 4.2599E-14 0.0000E+00
  223. 3.0000E+00 4.2955E-14 0.0000E+00
  224. 3.5000E+00 4.2955E-14 1.7169E-16
  225. 4.0000E+00 4.2955E-14 0.0000E+00
  226. 4.0000E+00 4.1484E-14 0.0000E+00
  227. 5.0000E+00 4.1484E-14 1.3042E-16
  228. 6.0000E+00 4.1484E-14 0.0000E+00
  229. 6.0000E+00 3.7111E-14 0.0000E+00
  230. 7.0000E+00 3.7111E-14 1.1233E-16
  231. 8.0000E+00 3.7111E-14 0.0000E+00
  232. 8.0000E+00 3.1278E-14 0.0000E+00
  233. 9.0000E+00 3.1278E-14 9.7525E-17
  234. 1.0000E+01 3.1278E-14 0.0000E+00
  235. 1.0000E+01 2.1266E-14 0.0000E+00
  236. 1.2500E+01 2.1266E-14 5.8848E-17
  237. 1.5000E+01 2.1266E-14 0.0000E+00
  238. 1.5000E+01 1.0813E-14 0.0000E+00
  239. 1.7500E+01 1.0813E-14 3.8321E-17
  240. 2.0000E+01 1.0813E-14 0.0000E+00
  241. 2.0000E+01 3.5795E-15 0.0000E+00
  242. 2.5000E+01 3.5795E-15 1.7170E-17
  243. 3.0000E+01 3.5795E-15 0.0000E+00
  244. 3.0000E+01 4.6655E-16 0.0000E+00
  245. 3.7500E+01 4.6655E-16 5.0927E-18
  246. 4.5000E+01 4.6655E-16 0.0000E+00
  247. 4.5000E+01 2.6856E-17 0.0000E+00
  248. 5.2500E+01 2.6856E-17 1.1202E-18
  249. 6.0000E+01 2.6856E-17 0.0000E+00
  250. 6.0000E+01 2.6856E-22 0.0000E+00
  251. &