60keV_XCOM_HighRes.radplot 11 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251
  1. @g0 type xy
  2. @ title "Energy deposition kernel for 060 keV photons"
  3. @ subtitle "energy fraction vs. radius on Sat Oct 4 04:29:47 2014"
  4. @ legend on
  5. @ legend box linestyle 0
  6. @ legend x1 0.6
  7. @ legend y1 0.75
  8. @ view xmin 0.250000
  9. @ xaxis label "radius r /cm"
  10. @ timestamp on
  11. @ yaxis label "dose per particle D(r)*r\\S2 \\N / Gy*cm\\S2\\N"
  12. @ s0 on
  13. @ legend string 0 "\\8q\\0 =3.75\\So"
  14. @ s0 errorbar length 0.000000
  15. @ s0 symbol color 1
  16. @TYPE xydy
  17. 1.0000E-12 2.2906E-21 0.0000E+00
  18. 1.0000E-12 4.4152E-11 0.0000E+00
  19. 5.0000E-03 4.4152E-11 4.3516E-14
  20. 1.0000E-02 4.4152E-11 0.0000E+00
  21. 1.0000E-02 1.6682E-13 0.0000E+00
  22. 2.0000E-02 1.6682E-13 2.5679E-15
  23. 3.0000E-02 1.6682E-13 0.0000E+00
  24. 3.0000E-02 1.8929E-13 0.0000E+00
  25. 4.0000E-02 1.8929E-13 2.3998E-15
  26. 5.0000E-02 1.8929E-13 0.0000E+00
  27. 5.0000E-02 2.0118E-13 0.0000E+00
  28. 6.5000E-02 2.0118E-13 2.1743E-15
  29. 8.0000E-02 2.0118E-13 0.0000E+00
  30. 8.0000E-02 2.0749E-13 0.0000E+00
  31. 9.5000E-02 2.0749E-13 2.0551E-15
  32. 1.1000E-01 2.0749E-13 0.0000E+00
  33. 1.1000E-01 2.0551E-13 0.0000E+00
  34. 1.3000E-01 2.0551E-13 1.7804E-15
  35. 1.5000E-01 2.0551E-13 0.0000E+00
  36. 1.5000E-01 2.0940E-13 0.0000E+00
  37. 1.7500E-01 2.0940E-13 1.6185E-15
  38. 2.0000E-01 2.0940E-13 0.0000E+00
  39. 2.0000E-01 2.0638E-13 0.0000E+00
  40. 2.5000E-01 2.0638E-13 1.2533E-15
  41. 3.0000E-01 2.0638E-13 0.0000E+00
  42. 3.0000E-01 2.0481E-13 0.0000E+00
  43. 3.5000E-01 2.0481E-13 1.1455E-15
  44. 4.0000E-01 2.0481E-13 0.0000E+00
  45. 4.0000E-01 2.0020E-13 0.0000E+00
  46. 5.0000E-01 2.0020E-13 8.8185E-16
  47. 6.0000E-01 2.0020E-13 0.0000E+00
  48. 6.0000E-01 1.9906E-13 0.0000E+00
  49. 7.0000E-01 1.9906E-13 8.0950E-16
  50. 8.0000E-01 1.9906E-13 0.0000E+00
  51. 8.0000E-01 1.9331E-13 0.0000E+00
  52. 9.5000E-01 1.9331E-13 6.6862E-16
  53. 1.1000E+00 1.9331E-13 0.0000E+00
  54. 1.1000E+00 1.8669E-13 0.0000E+00
  55. 1.3000E+00 1.8669E-13 5.6637E-16
  56. 1.5000E+00 1.8669E-13 0.0000E+00
  57. 1.5000E+00 1.7857E-13 0.0000E+00
  58. 1.7500E+00 1.7857E-13 4.8805E-16
  59. 2.0000E+00 1.7857E-13 0.0000E+00
  60. 2.0000E+00 1.6585E-13 0.0000E+00
  61. 2.5000E+00 1.6585E-13 3.6551E-16
  62. 3.0000E+00 1.6585E-13 0.0000E+00
  63. 3.0000E+00 1.4989E-13 0.0000E+00
  64. 3.5000E+00 1.4989E-13 3.1813E-16
  65. 4.0000E+00 1.4989E-13 0.0000E+00
  66. 4.0000E+00 1.3010E-13 0.0000E+00
  67. 5.0000E+00 1.3010E-13 2.3071E-16
  68. 6.0000E+00 1.3010E-13 0.0000E+00
  69. 6.0000E+00 1.0616E-13 0.0000E+00
  70. 7.0000E+00 1.0616E-13 1.9107E-16
  71. 8.0000E+00 1.0616E-13 0.0000E+00
  72. 8.0000E+00 8.5834E-14 0.0000E+00
  73. 9.0000E+00 8.5834E-14 1.6314E-16
  74. 1.0000E+01 8.5834E-14 0.0000E+00
  75. 1.0000E+01 5.8738E-14 0.0000E+00
  76. 1.2500E+01 5.8738E-14 9.9488E-17
  77. 1.5000E+01 5.8738E-14 0.0000E+00
  78. 1.5000E+01 3.2155E-14 0.0000E+00
  79. 1.7500E+01 3.2155E-14 6.7536E-17
  80. 2.0000E+01 3.2155E-14 0.0000E+00
  81. 2.0000E+01 1.2645E-14 0.0000E+00
  82. 2.5000E+01 1.2645E-14 3.3176E-17
  83. 3.0000E+01 1.2645E-14 0.0000E+00
  84. 3.0000E+01 2.3379E-15 0.0000E+00
  85. 3.7500E+01 2.3379E-15 1.1780E-17
  86. 4.5000E+01 2.3379E-15 0.0000E+00
  87. 4.5000E+01 2.2906E-16 0.0000E+00
  88. 5.2500E+01 2.2906E-16 3.3982E-18
  89. 6.0000E+01 2.2906E-16 0.0000E+00
  90. 6.0000E+01 2.2906E-21 0.0000E+00
  91. &
  92. @ s1 on
  93. @ legend string 1 "\\8q\\0 =90.00\\So"
  94. @ s1 errorbar length 0.000000
  95. @ s1 symbol color 2
  96. @TYPE xydy
  97. 1.0000E-12 7.7491E-22 0.0000E+00
  98. 1.0000E-12 7.6980E-12 0.0000E+00
  99. 5.0000E-03 7.6980E-12 5.3448E-15
  100. 1.0000E-02 7.6980E-12 0.0000E+00
  101. 1.0000E-02 1.7606E-14 0.0000E+00
  102. 2.0000E-02 1.7606E-14 1.7533E-16
  103. 3.0000E-02 1.7606E-14 0.0000E+00
  104. 3.0000E-02 1.7426E-14 0.0000E+00
  105. 4.0000E-02 1.7426E-14 1.4410E-16
  106. 5.0000E-02 1.7426E-14 0.0000E+00
  107. 5.0000E-02 1.7463E-14 0.0000E+00
  108. 6.5000E-02 1.7463E-14 1.2078E-16
  109. 8.0000E-02 1.7463E-14 0.0000E+00
  110. 8.0000E-02 1.7642E-14 0.0000E+00
  111. 9.5000E-02 1.7642E-14 1.1086E-16
  112. 1.1000E-01 1.7642E-14 0.0000E+00
  113. 1.1000E-01 1.7941E-14 0.0000E+00
  114. 1.3000E-01 1.7941E-14 9.8276E-17
  115. 1.5000E-01 1.7941E-14 0.0000E+00
  116. 1.5000E-01 1.8385E-14 0.0000E+00
  117. 1.7500E-01 1.8385E-14 8.8343E-17
  118. 2.0000E-01 1.8385E-14 0.0000E+00
  119. 2.0000E-01 1.8908E-14 0.0000E+00
  120. 2.5000E-01 1.8908E-14 7.0115E-17
  121. 3.0000E-01 1.8908E-14 0.0000E+00
  122. 3.0000E-01 1.9647E-14 0.0000E+00
  123. 3.5000E-01 1.9647E-14 6.5677E-17
  124. 4.0000E-01 1.9647E-14 0.0000E+00
  125. 4.0000E-01 2.0746E-14 0.0000E+00
  126. 5.0000E-01 2.0746E-14 5.2611E-17
  127. 6.0000E-01 2.0746E-14 0.0000E+00
  128. 6.0000E-01 2.2203E-14 0.0000E+00
  129. 7.0000E-01 2.2203E-14 4.9848E-17
  130. 8.0000E-01 2.2203E-14 0.0000E+00
  131. 8.0000E-01 2.3804E-14 0.0000E+00
  132. 9.5000E-01 2.3804E-14 4.3269E-17
  133. 1.1000E+00 2.3804E-14 0.0000E+00
  134. 1.1000E+00 2.5875E-14 0.0000E+00
  135. 1.3000E+00 2.5875E-14 3.8839E-17
  136. 1.5000E+00 2.5875E-14 0.0000E+00
  137. 1.5000E+00 2.8264E-14 0.0000E+00
  138. 1.7500E+00 2.8264E-14 3.5700E-17
  139. 2.0000E+00 2.8264E-14 0.0000E+00
  140. 2.0000E+00 3.1401E-14 0.0000E+00
  141. 2.5000E+00 3.1401E-14 2.9176E-17
  142. 3.0000E+00 3.1401E-14 0.0000E+00
  143. 3.0000E+00 3.4147E-14 0.0000E+00
  144. 3.5000E+00 3.4147E-14 2.7750E-17
  145. 4.0000E+00 3.4147E-14 0.0000E+00
  146. 4.0000E+00 3.5669E-14 0.0000E+00
  147. 5.0000E+00 3.5669E-14 2.1965E-17
  148. 6.0000E+00 3.5669E-14 0.0000E+00
  149. 6.0000E+00 3.4602E-14 0.0000E+00
  150. 7.0000E+00 3.4602E-14 1.9733E-17
  151. 8.0000E+00 3.4602E-14 0.0000E+00
  152. 8.0000E+00 3.1274E-14 0.0000E+00
  153. 9.0000E+00 3.1274E-14 1.7771E-17
  154. 1.0000E+01 3.1274E-14 0.0000E+00
  155. 1.0000E+01 2.3582E-14 0.0000E+00
  156. 1.2500E+01 2.3582E-14 1.1330E-17
  157. 1.5000E+01 2.3582E-14 0.0000E+00
  158. 1.5000E+01 1.3713E-14 0.0000E+00
  159. 1.7500E+01 1.3713E-14 7.9142E-18
  160. 2.0000E+01 1.3713E-14 0.0000E+00
  161. 2.0000E+01 5.3637E-15 0.0000E+00
  162. 2.5000E+01 5.3637E-15 3.8737E-18
  163. 3.0000E+01 5.3637E-15 0.0000E+00
  164. 3.0000E+01 9.1902E-16 0.0000E+00
  165. 3.7500E+01 9.1902E-16 1.3245E-18
  166. 4.5000E+01 9.1902E-16 0.0000E+00
  167. 4.5000E+01 7.7491E-17 0.0000E+00
  168. 5.2500E+01 7.7491E-17 3.5420E-19
  169. 6.0000E+01 7.7491E-17 0.0000E+00
  170. 6.0000E+01 7.7491E-22 0.0000E+00
  171. &
  172. @ s2 on
  173. @ legend string 2 "\\8q\\0 =180.00\\So"
  174. @ s2 errorbar length 0.000000
  175. @ s2 symbol color 3
  176. @TYPE xydy
  177. 1.0000E-12 5.2090E-22 0.0000E+00
  178. 1.0000E-12 1.0542E-12 0.0000E+00
  179. 5.0000E-03 1.0542E-12 9.8351E-15
  180. 1.0000E-02 1.0542E-12 0.0000E+00
  181. 1.0000E-02 3.0174E-14 0.0000E+00
  182. 2.0000E-02 3.0174E-14 1.2972E-15
  183. 3.0000E-02 3.0174E-14 0.0000E+00
  184. 3.0000E-02 2.9949E-14 0.0000E+00
  185. 4.0000E-02 2.9949E-14 1.0805E-15
  186. 5.0000E-02 2.9949E-14 0.0000E+00
  187. 5.0000E-02 3.0501E-14 0.0000E+00
  188. 6.5000E-02 3.0501E-14 9.0764E-16
  189. 8.0000E-02 3.0501E-14 0.0000E+00
  190. 8.0000E-02 3.0172E-14 0.0000E+00
  191. 9.5000E-02 3.0172E-14 8.1747E-16
  192. 1.1000E-01 3.0172E-14 0.0000E+00
  193. 1.1000E-01 3.0142E-14 0.0000E+00
  194. 1.3000E-01 3.0142E-14 7.0870E-16
  195. 1.5000E-01 3.0142E-14 0.0000E+00
  196. 1.5000E-01 3.0958E-14 0.0000E+00
  197. 1.7500E-01 3.0958E-14 6.4067E-16
  198. 2.0000E-01 3.0958E-14 0.0000E+00
  199. 2.0000E-01 3.1451E-14 0.0000E+00
  200. 2.5000E-01 3.1451E-14 5.0601E-16
  201. 3.0000E-01 3.1451E-14 0.0000E+00
  202. 3.0000E-01 3.2537E-14 0.0000E+00
  203. 3.5000E-01 3.2537E-14 4.7284E-16
  204. 4.0000E-01 3.2537E-14 0.0000E+00
  205. 4.0000E-01 3.3535E-14 0.0000E+00
  206. 5.0000E-01 3.3535E-14 3.7317E-16
  207. 6.0000E-01 3.3535E-14 0.0000E+00
  208. 6.0000E-01 3.4186E-14 0.0000E+00
  209. 7.0000E-01 3.4186E-14 3.4410E-16
  210. 8.0000E-01 3.4186E-14 0.0000E+00
  211. 8.0000E-01 3.5758E-14 0.0000E+00
  212. 9.5000E-01 3.5758E-14 2.9530E-16
  213. 1.1000E+00 3.5758E-14 0.0000E+00
  214. 1.1000E+00 3.7183E-14 0.0000E+00
  215. 1.3000E+00 3.7183E-14 2.5886E-16
  216. 1.5000E+00 3.7183E-14 0.0000E+00
  217. 1.5000E+00 3.9102E-14 0.0000E+00
  218. 1.7500E+00 3.9102E-14 2.3336E-16
  219. 2.0000E+00 3.9102E-14 0.0000E+00
  220. 2.0000E+00 4.0875E-14 0.0000E+00
  221. 2.5000E+00 4.0875E-14 1.8437E-16
  222. 3.0000E+00 4.0875E-14 0.0000E+00
  223. 3.0000E+00 4.2505E-14 0.0000E+00
  224. 3.5000E+00 4.2505E-14 1.7146E-16
  225. 4.0000E+00 4.2505E-14 0.0000E+00
  226. 4.0000E+00 4.2297E-14 0.0000E+00
  227. 5.0000E+00 4.2297E-14 1.3230E-16
  228. 6.0000E+00 4.2297E-14 0.0000E+00
  229. 6.0000E+00 3.9153E-14 0.0000E+00
  230. 7.0000E+00 3.9153E-14 1.1602E-16
  231. 8.0000E+00 3.9153E-14 0.0000E+00
  232. 8.0000E+00 3.4179E-14 0.0000E+00
  233. 9.0000E+00 3.4179E-14 1.0259E-16
  234. 1.0000E+01 3.4179E-14 0.0000E+00
  235. 1.0000E+01 2.4465E-14 0.0000E+00
  236. 1.2500E+01 2.4465E-14 6.3510E-17
  237. 1.5000E+01 2.4465E-14 0.0000E+00
  238. 1.5000E+01 1.3487E-14 0.0000E+00
  239. 1.7500E+01 1.3487E-14 4.3107E-17
  240. 2.0000E+01 1.3487E-14 0.0000E+00
  241. 2.0000E+01 4.8734E-15 0.0000E+00
  242. 2.5000E+01 4.8734E-15 2.0174E-17
  243. 3.0000E+01 4.8734E-15 0.0000E+00
  244. 3.0000E+01 7.4051E-16 0.0000E+00
  245. 3.7500E+01 7.4051E-16 6.4740E-18
  246. 4.5000E+01 7.4051E-16 0.0000E+00
  247. 4.5000E+01 5.2090E-17 0.0000E+00
  248. 5.2500E+01 5.2090E-17 1.5815E-18
  249. 6.0000E+01 5.2090E-17 0.0000E+00
  250. 6.0000E+01 5.2090E-22 0.0000E+00
  251. &