@g0 type xy 
@    title "Energy deposition kernel for 140 keV photons"
@    subtitle "energy fraction vs. radius on Tue Oct  7 12:19:30 2014"
@    legend on
@    legend box linestyle 0
@    legend x1 0.6
@    legend y1 0.75
@    view xmin 0.250000
@    xaxis  label "radius r /cm"
@    timestamp on
@    yaxis  label "dose per particle D(r)*r\\S2 \\N / Gy*cm\\S2\\N"
@    s0 on
@    legend string  0 "\\8q\\0 =3.75\\So"
@    s0 errorbar length 0.000000
@    s0 symbol color 1
@TYPE xydy
     1.0000E-12     3.6973E-20     0.0000E+00
     1.0000E-12     1.7288E-10     0.0000E+00
     5.0000E-03     1.7288E-10     1.1131E-13
     1.0000E-02     1.7288E-10     0.0000E+00
     1.0000E-02     1.0711E-12     0.0000E+00
     2.0000E-02     1.0711E-12     8.5270E-15
     3.0000E-02     1.0711E-12     0.0000E+00
     3.0000E-02     3.1247E-13     0.0000E+00
     4.0000E-02     3.1247E-13     3.6504E-15
     5.0000E-02     3.1247E-13     0.0000E+00
     5.0000E-02     3.2455E-13     0.0000E+00
     6.5000E-02     3.2455E-13     3.0560E-15
     8.0000E-02     3.2455E-13     0.0000E+00
     8.0000E-02     3.2494E-13     0.0000E+00
     9.5000E-02     3.2494E-13     2.7678E-15
     1.1000E-01     3.2494E-13     0.0000E+00
     1.1000E-01     3.2389E-13     0.0000E+00
     1.3000E-01     3.2389E-13     2.4069E-15
     1.5000E-01     3.2389E-13     0.0000E+00
     1.5000E-01     3.2480E-13     0.0000E+00
     1.7500E-01     3.2480E-13     2.1402E-15
     2.0000E-01     3.2480E-13     0.0000E+00
     2.0000E-01     3.2362E-13     0.0000E+00
     2.5000E-01     3.2362E-13     1.6813E-15
     3.0000E-01     3.2362E-13     0.0000E+00
     3.0000E-01     3.2180E-13     0.0000E+00
     3.5000E-01     3.2180E-13     1.5444E-15
     4.0000E-01     3.2180E-13     0.0000E+00
     4.0000E-01     3.1901E-13     0.0000E+00
     5.0000E-01     3.1901E-13     1.1964E-15
     6.0000E-01     3.1901E-13     0.0000E+00
     6.0000E-01     3.1255E-13     0.0000E+00
     7.0000E-01     3.1255E-13     1.0845E-15
     8.0000E-01     3.1255E-13     0.0000E+00
     8.0000E-01     3.0740E-13     0.0000E+00
     9.5000E-01     3.0740E-13     9.0169E-16
     1.1000E+00     3.0740E-13     0.0000E+00
     1.1000E+00     2.9749E-13     0.0000E+00
     1.3000E+00     2.9749E-13     7.6351E-16
     1.5000E+00     2.9749E-13     0.0000E+00
     1.5000E+00     2.8721E-13     0.0000E+00
     1.7500E+00     2.8721E-13     6.6052E-16
     2.0000E+00     2.8721E-13     0.0000E+00
     2.0000E+00     2.6985E-13     0.0000E+00
     2.5000E+00     2.6985E-13     4.9582E-16
     3.0000E+00     2.6985E-13     0.0000E+00
     3.0000E+00     2.4878E-13     0.0000E+00
     3.5000E+00     2.4878E-13     4.3412E-16
     4.0000E+00     2.4878E-13     0.0000E+00
     4.0000E+00     2.2297E-13     0.0000E+00
     5.0000E+00     2.2297E-13     3.1900E-16
     6.0000E+00     2.2297E-13     0.0000E+00
     6.0000E+00     1.9304E-13     0.0000E+00
     7.0000E+00     1.9304E-13     2.7040E-16
     8.0000E+00     1.9304E-13     0.0000E+00
     8.0000E+00     1.6718E-13     0.0000E+00
     9.0000E+00     1.6718E-13     2.3801E-16
     1.0000E+01     1.6718E-13     0.0000E+00
     1.0000E+01     1.3126E-13     0.0000E+00
     1.2500E+01     1.3126E-13     1.5509E-16
     1.5000E+01     1.3126E-13     0.0000E+00
     1.5000E+01     9.1134E-14     0.0000E+00
     1.7500E+01     9.1134E-14     1.1795E-16
     2.0000E+01     9.1134E-14     0.0000E+00
     2.0000E+01     5.1222E-14     0.0000E+00
     2.5000E+01     5.1222E-14     6.9529E-17
     3.0000E+01     5.1222E-14     0.0000E+00
     3.0000E+01     1.7435E-14     0.0000E+00
     3.7500E+01     1.7435E-14     3.3819E-17
     4.5000E+01     1.7435E-14     0.0000E+00
     4.5000E+01     3.6973E-15     0.0000E+00
     5.2500E+01     3.6973E-15     1.4477E-17
     6.0000E+01     3.6973E-15     0.0000E+00
     6.0000E+01     3.6973E-20     0.0000E+00
&
@    s1 on
@    legend string  1 "\\8q\\0 =90.00\\So"
@    s1 errorbar length 0.000000
@    s1 symbol color 2
@TYPE xydy
     1.0000E-12     1.6190E-20     0.0000E+00
     1.0000E-12     1.2611E-11     0.0000E+00
     5.0000E-03     1.2611E-11     5.0286E-15
     1.0000E-02     1.2611E-11     0.0000E+00
     1.0000E-02     3.4262E-13     0.0000E+00
     2.0000E-02     3.4262E-13     9.4178E-16
     3.0000E-02     3.4262E-13     0.0000E+00
     3.0000E-02     2.6369E-14     0.0000E+00
     4.0000E-02     2.6369E-14     1.6752E-16
     5.0000E-02     2.6369E-14     0.0000E+00
     5.0000E-02     2.6524E-14     0.0000E+00
     6.5000E-02     2.6524E-14     1.3877E-16
     8.0000E-02     2.6524E-14     0.0000E+00
     8.0000E-02     2.6694E-14     0.0000E+00
     9.5000E-02     2.6694E-14     1.2675E-16
     1.1000E-01     2.6694E-14     0.0000E+00
     1.1000E-01     2.6882E-14     0.0000E+00
     1.3000E-01     2.6882E-14     1.1098E-16
     1.5000E-01     2.6882E-14     0.0000E+00
     1.5000E-01     2.7022E-14     0.0000E+00
     1.7500E-01     2.7022E-14     9.9333E-17
     2.0000E-01     2.7022E-14     0.0000E+00
     2.0000E-01     2.7532E-14     0.0000E+00
     2.5000E-01     2.7532E-14     7.8701E-17
     3.0000E-01     2.7532E-14     0.0000E+00
     3.0000E-01     2.7890E-14     0.0000E+00
     3.5000E-01     2.7890E-14     7.2528E-17
     4.0000E-01     2.7890E-14     0.0000E+00
     4.0000E-01     2.8902E-14     0.0000E+00
     5.0000E-01     2.8902E-14     5.7828E-17
     6.0000E-01     2.8902E-14     0.0000E+00
     6.0000E-01     3.0037E-14     0.0000E+00
     7.0000E-01     3.0037E-14     5.3993E-17
     8.0000E-01     3.0037E-14     0.0000E+00
     8.0000E-01     3.1397E-14     0.0000E+00
     9.5000E-01     3.1397E-14     4.6369E-17
     1.1000E+00     3.1397E-14     0.0000E+00
     1.1000E+00     3.3236E-14     0.0000E+00
     1.3000E+00     3.3236E-14     4.1204E-17
     1.5000E+00     3.3236E-14     0.0000E+00
     1.5000E+00     3.5656E-14     0.0000E+00
     1.7500E+00     3.5656E-14     3.7646E-17
     2.0000E+00     3.5656E-14     0.0000E+00
     2.0000E+00     3.9151E-14     0.0000E+00
     2.5000E+00     3.9151E-14     3.0758E-17
     3.0000E+00     3.9151E-14     0.0000E+00
     3.0000E+00     4.3270E-14     0.0000E+00
     3.5000E+00     4.3270E-14     2.9690E-17
     4.0000E+00     4.3270E-14     0.0000E+00
     4.0000E+00     4.7917E-14     0.0000E+00
     5.0000E+00     4.7917E-14     2.4512E-17
     6.0000E+00     4.7917E-14     0.0000E+00
     6.0000E+00     5.1550E-14     0.0000E+00
     7.0000E+00     5.1550E-14     2.3414E-17
     8.0000E+00     5.1550E-14     0.0000E+00
     8.0000E+00     5.2657E-14     0.0000E+00
     9.0000E+00     5.2657E-14     2.2580E-17
     1.0000E+01     5.2657E-14     0.0000E+00
     1.0000E+01     4.9489E-14     0.0000E+00
     1.2500E+01     4.9489E-14     1.6329E-17
     1.5000E+01     4.9489E-14     0.0000E+00
     1.5000E+01     3.9970E-14     0.0000E+00
     1.7500E+01     3.9970E-14     1.3579E-17
     2.0000E+01     3.9970E-14     0.0000E+00
     2.0000E+01     2.4302E-14     0.0000E+00
     2.5000E+01     2.4302E-14     8.4372E-18
     3.0000E+01     2.4302E-14     0.0000E+00
     3.0000E+01     8.2871E-15     0.0000E+00
     3.7500E+01     8.2871E-15     4.1506E-18
     4.5000E+01     8.2871E-15     0.0000E+00
     4.5000E+01     1.6190E-15     0.0000E+00
     5.2500E+01     1.6190E-15     1.7085E-18
     6.0000E+01     1.6190E-15     0.0000E+00
     6.0000E+01     1.6190E-20     0.0000E+00
&
@    s2 on
@    legend string  2 "\\8q\\0 =180.00\\So"
@    s2 errorbar length 0.000000
@    s2 symbol color 3
@TYPE xydy
     1.0000E-12     1.1581E-20     0.0000E+00
     1.0000E-12     7.9012E-13     0.0000E+00
     5.0000E-03     7.9012E-13     6.3885E-15
     1.0000E-02     7.9012E-13     0.0000E+00
     1.0000E-02     5.9476E-14     0.0000E+00
     2.0000E-02     5.9476E-14     1.8163E-15
     3.0000E-02     5.9476E-14     0.0000E+00
     3.0000E-02     2.9167E-14     0.0000E+00
     4.0000E-02     2.9167E-14     8.9820E-16
     5.0000E-02     2.9167E-14     0.0000E+00
     5.0000E-02     2.9590E-14     0.0000E+00
     6.5000E-02     2.9590E-14     7.6822E-16
     8.0000E-02     2.9590E-14     0.0000E+00
     8.0000E-02     2.9925E-14     0.0000E+00
     9.5000E-02     2.9925E-14     7.0519E-16
     1.1000E-01     2.9925E-14     0.0000E+00
     1.1000E-01     2.9370E-14     0.0000E+00
     1.3000E-01     2.9370E-14     6.1382E-16
     1.5000E-01     2.9370E-14     0.0000E+00
     1.5000E-01     2.9944E-14     0.0000E+00
     1.7500E-01     2.9944E-14     5.4897E-16
     2.0000E-01     2.9944E-14     0.0000E+00
     2.0000E-01     3.0457E-14     0.0000E+00
     2.5000E-01     3.0457E-14     4.3977E-16
     3.0000E-01     3.0457E-14     0.0000E+00
     3.0000E-01     3.1212E-14     0.0000E+00
     3.5000E-01     3.1212E-14     4.1282E-16
     4.0000E-01     3.1212E-14     0.0000E+00
     4.0000E-01     3.1669E-14     0.0000E+00
     5.0000E-01     3.1669E-14     3.2222E-16
     6.0000E-01     3.1669E-14     0.0000E+00
     6.0000E-01     3.2366E-14     0.0000E+00
     7.0000E-01     3.2366E-14     2.9735E-16
     8.0000E-01     3.2366E-14     0.0000E+00
     8.0000E-01     3.3906E-14     0.0000E+00
     9.5000E-01     3.3906E-14     2.5848E-16
     1.1000E+00     3.3906E-14     0.0000E+00
     1.1000E+00     3.5196E-14     0.0000E+00
     1.3000E+00     3.5196E-14     2.2764E-16
     1.5000E+00     3.5196E-14     0.0000E+00
     1.5000E+00     3.6888E-14     0.0000E+00
     1.7500E+00     3.6888E-14     2.0514E-16
     2.0000E+00     3.6888E-14     0.0000E+00
     2.0000E+00     4.0053E-14     0.0000E+00
     2.5000E+00     4.0053E-14     1.6784E-16
     3.0000E+00     4.0053E-14     0.0000E+00
     3.0000E+00     4.3290E-14     0.0000E+00
     3.5000E+00     4.3290E-14     1.6104E-16
     4.0000E+00     4.3290E-14     0.0000E+00
     4.0000E+00     4.7188E-14     0.0000E+00
     5.0000E+00     4.7188E-14     1.3223E-16
     6.0000E+00     4.7188E-14     0.0000E+00
     6.0000E+00     4.9583E-14     0.0000E+00
     7.0000E+00     4.9583E-14     1.2514E-16
     8.0000E+00     4.9583E-14     0.0000E+00
     8.0000E+00     4.9917E-14     0.0000E+00
     9.0000E+00     4.9917E-14     1.2013E-16
     1.0000E+01     4.9917E-14     0.0000E+00
     1.0000E+01     4.5722E-14     0.0000E+00
     1.2500E+01     4.5722E-14     8.5538E-17
     1.5000E+01     4.5722E-14     0.0000E+00
     1.5000E+01     3.5820E-14     0.0000E+00
     1.7500E+01     3.5820E-14     7.0061E-17
     2.0000E+01     3.5820E-14     0.0000E+00
     2.0000E+01     2.0810E-14     0.0000E+00
     2.5000E+01     2.0810E-14     4.2297E-17
     3.0000E+01     2.0810E-14     0.0000E+00
     3.0000E+01     6.5452E-15     0.0000E+00
     3.7500E+01     6.5452E-15     1.9827E-17
     4.5000E+01     6.5452E-15     0.0000E+00
     4.5000E+01     1.1581E-15     0.0000E+00
     5.2500E+01     1.1581E-15     7.7673E-18
     6.0000E+01     1.1581E-15     0.0000E+00
     6.0000E+01     1.1581E-20     0.0000E+00
&