@g0 type xy 
@    title "Energy deposition kernel for 180 keV photons"
@    subtitle "energy fraction vs. radius on Sat Oct 11 15:04:44 2014"
@    legend on
@    legend box linestyle 0
@    legend x1 0.6
@    legend y1 0.75
@    view xmin 0.250000
@    xaxis  label "radius r /cm"
@    timestamp on
@    yaxis  label "dose per particle D(r)*r\\S2 \\N / Gy*cm\\S2\\N"
@    s0 on
@    legend string  0 "\\8q\\0 =3.75\\So"
@    s0 errorbar length 0.000000
@    s0 symbol color 1
@TYPE xydy
     1.0000E-12     6.3729E-20     0.0000E+00
     1.0000E-12     2.6669E-10     0.0000E+00
     5.0000E-03     2.6669E-10     1.6645E-13
     1.0000E-02     2.6669E-10     0.0000E+00
     1.0000E-02     8.6586E-13     0.0000E+00
     2.0000E-02     8.6586E-13     7.7871E-15
     3.0000E-02     8.6586E-13     0.0000E+00
     3.0000E-02     4.2830E-13     0.0000E+00
     4.0000E-02     4.2830E-13     4.7772E-15
     5.0000E-02     4.2830E-13     0.0000E+00
     5.0000E-02     3.6115E-13     0.0000E+00
     6.5000E-02     3.6115E-13     3.7149E-15
     8.0000E-02     3.6115E-13     0.0000E+00
     8.0000E-02     3.8042E-13     0.0000E+00
     9.5000E-02     3.8042E-13     3.5122E-15
     1.1000E-01     3.8042E-13     0.0000E+00
     1.1000E-01     3.8184E-13     0.0000E+00
     1.3000E-01     3.8184E-13     3.0833E-15
     1.5000E-01     3.8184E-13     0.0000E+00
     1.5000E-01     3.8520E-13     0.0000E+00
     1.7500E-01     3.8520E-13     2.7546E-15
     2.0000E-01     3.8520E-13     0.0000E+00
     2.0000E-01     3.8413E-13     0.0000E+00
     2.5000E-01     3.8413E-13     2.1614E-15
     3.0000E-01     3.8413E-13     0.0000E+00
     3.0000E-01     3.8380E-13     0.0000E+00
     3.5000E-01     3.8380E-13     1.9871E-15
     4.0000E-01     3.8380E-13     0.0000E+00
     4.0000E-01     3.7808E-13     0.0000E+00
     5.0000E-01     3.7808E-13     1.5352E-15
     6.0000E-01     3.7808E-13     0.0000E+00
     6.0000E-01     3.7345E-13     0.0000E+00
     7.0000E-01     3.7345E-13     1.3971E-15
     8.0000E-01     3.7345E-13     0.0000E+00
     8.0000E-01     3.6418E-13     0.0000E+00
     9.5000E-01     3.6418E-13     1.1580E-15
     1.1000E+00     3.6418E-13     0.0000E+00
     1.1000E+00     3.5716E-13     0.0000E+00
     1.3000E+00     3.5716E-13     9.8561E-16
     1.5000E+00     3.5716E-13     0.0000E+00
     1.5000E+00     3.4560E-13     0.0000E+00
     1.7500E+00     3.4560E-13     8.5133E-16
     2.0000E+00     3.4560E-13     0.0000E+00
     2.0000E+00     3.2567E-13     0.0000E+00
     2.5000E+00     3.2567E-13     6.3868E-16
     3.0000E+00     3.2567E-13     0.0000E+00
     3.0000E+00     3.0335E-13     0.0000E+00
     3.5000E+00     3.0335E-13     5.6028E-16
     4.0000E+00     3.0335E-13     0.0000E+00
     4.0000E+00     2.7386E-13     0.0000E+00
     5.0000E+00     2.7386E-13     4.0961E-16
     6.0000E+00     2.7386E-13     0.0000E+00
     6.0000E+00     2.3928E-13     0.0000E+00
     7.0000E+00     2.3928E-13     3.4549E-16
     8.0000E+00     2.3928E-13     0.0000E+00
     8.0000E+00     2.0964E-13     0.0000E+00
     9.0000E+00     2.0964E-13     3.0316E-16
     1.0000E+01     2.0964E-13     0.0000E+00
     1.0000E+01     1.6772E-13     0.0000E+00
     1.2500E+01     1.6772E-13     1.9652E-16
     1.5000E+01     1.6772E-13     0.0000E+00
     1.5000E+01     1.1969E-13     0.0000E+00
     1.7500E+01     1.1969E-13     1.4893E-16
     2.0000E+01     1.1969E-13     0.0000E+00
     2.0000E+01     7.0600E-14     0.0000E+00
     2.5000E+01     7.0600E-14     8.8285E-17
     3.0000E+01     7.0600E-14     0.0000E+00
     3.0000E+01     2.6386E-14     0.0000E+00
     3.7500E+01     2.6386E-14     4.4212E-17
     4.5000E+01     2.6386E-14     0.0000E+00
     4.5000E+01     6.3729E-15     0.0000E+00
     5.2500E+01     6.3729E-15     2.0010E-17
     6.0000E+01     6.3729E-15     0.0000E+00
     6.0000E+01     6.3729E-20     0.0000E+00
&
@    s1 on
@    legend string  1 "\\8q\\0 =90.00\\So"
@    s1 errorbar length 0.000000
@    s1 symbol color 2
@TYPE xydy
     1.0000E-12     2.5759E-20     0.0000E+00
     1.0000E-12     1.8704E-11     0.0000E+00
     5.0000E-03     1.8704E-11     7.1829E-15
     1.0000E-02     1.8704E-11     0.0000E+00
     1.0000E-02     2.1883E-13     0.0000E+00
     2.0000E-02     2.1883E-13     7.7569E-16
     3.0000E-02     2.1883E-13     0.0000E+00
     3.0000E-02     5.9785E-14     0.0000E+00
     4.0000E-02     5.9785E-14     3.0333E-16
     5.0000E-02     5.9785E-14     0.0000E+00
     5.0000E-02     3.3192E-14     0.0000E+00
     6.5000E-02     3.3192E-14     1.7053E-16
     8.0000E-02     3.3192E-14     0.0000E+00
     8.0000E-02     3.3436E-14     0.0000E+00
     9.5000E-02     3.3436E-14     1.5580E-16
     1.1000E-01     3.3436E-14     0.0000E+00
     1.1000E-01     3.3587E-14     0.0000E+00
     1.3000E-01     3.3587E-14     1.3619E-16
     1.5000E-01     3.3587E-14     0.0000E+00
     1.5000E-01     3.3728E-14     0.0000E+00
     1.7500E-01     3.3728E-14     1.2128E-16
     2.0000E-01     3.3728E-14     0.0000E+00
     2.0000E-01     3.4190E-14     0.0000E+00
     2.5000E-01     3.4190E-14     9.5586E-17
     3.0000E-01     3.4190E-14     0.0000E+00
     3.0000E-01     3.4721E-14     0.0000E+00
     3.5000E-01     3.4721E-14     8.8369E-17
     4.0000E-01     3.4721E-14     0.0000E+00
     4.0000E-01     3.5559E-14     0.0000E+00
     5.0000E-01     3.5559E-14     6.9663E-17
     6.0000E-01     3.5559E-14     0.0000E+00
     6.0000E-01     3.6732E-14     0.0000E+00
     7.0000E-01     3.6732E-14     6.4611E-17
     8.0000E-01     3.6732E-14     0.0000E+00
     8.0000E-01     3.8038E-14     0.0000E+00
     9.5000E-01     3.8038E-14     5.5051E-17
     1.1000E+00     3.8038E-14     0.0000E+00
     1.1000E+00     3.9939E-14     0.0000E+00
     1.3000E+00     3.9939E-14     4.8470E-17
     1.5000E+00     3.9939E-14     0.0000E+00
     1.5000E+00     4.2248E-14     0.0000E+00
     1.7500E+00     4.2248E-14     4.3729E-17
     2.0000E+00     4.2248E-14     0.0000E+00
     2.0000E+00     4.5725E-14     0.0000E+00
     2.5000E+00     4.5725E-14     3.5178E-17
     3.0000E+00     4.5725E-14     0.0000E+00
     3.0000E+00     4.9788E-14     0.0000E+00
     3.5000E+00     4.9788E-14     3.3398E-17
     4.0000E+00     4.9788E-14     0.0000E+00
     4.0000E+00     5.4502E-14     0.0000E+00
     5.0000E+00     5.4502E-14     2.7146E-17
     6.0000E+00     5.4502E-14     0.0000E+00
     6.0000E+00     5.8439E-14     0.0000E+00
     7.0000E+00     5.8439E-14     2.5674E-17
     8.0000E+00     5.8439E-14     0.0000E+00
     8.0000E+00     5.9773E-14     0.0000E+00
     9.0000E+00     5.9773E-14     2.4634E-17
     1.0000E+01     5.9773E-14     0.0000E+00
     1.0000E+01     5.7095E-14     0.0000E+00
     1.2500E+01     5.7095E-14     1.7899E-17
     1.5000E+01     5.7095E-14     0.0000E+00
     1.5000E+01     4.7715E-14     0.0000E+00
     1.7500E+01     4.7715E-14     1.5084E-17
     2.0000E+01     4.7715E-14     0.0000E+00
     2.0000E+01     3.0694E-14     0.0000E+00
     2.5000E+01     3.0694E-14     9.6420E-18
     3.0000E+01     3.0694E-14     0.0000E+00
     3.0000E+01     1.1589E-14     0.0000E+00
     3.7500E+01     1.1589E-14     5.0030E-18
     4.5000E+01     1.1589E-14     0.0000E+00
     4.5000E+01     2.5759E-15     0.0000E+00
     5.2500E+01     2.5759E-15     2.1998E-18
     6.0000E+01     2.5759E-15     0.0000E+00
     6.0000E+01     2.5759E-20     0.0000E+00
&
@    s2 on
@    legend string  2 "\\8q\\0 =180.00\\So"
@    s2 errorbar length 0.000000
@    s2 symbol color 3
@TYPE xydy
     1.0000E-12     1.7178E-20     0.0000E+00
     1.0000E-12     1.1323E-12     0.0000E+00
     5.0000E-03     1.1323E-12     8.8770E-15
     1.0000E-02     1.1323E-12     0.0000E+00
     1.0000E-02     4.7614E-14     0.0000E+00
     2.0000E-02     4.7614E-14     1.6358E-15
     3.0000E-02     4.7614E-14     0.0000E+00
     3.0000E-02     3.4145E-14     0.0000E+00
     4.0000E-02     3.4145E-14     1.0398E-15
     5.0000E-02     3.4145E-14     0.0000E+00
     5.0000E-02     3.3034E-14     0.0000E+00
     6.5000E-02     3.3034E-14     8.3472E-16
     8.0000E-02     3.3034E-14     0.0000E+00
     8.0000E-02     3.2743E-14     0.0000E+00
     9.5000E-02     3.2743E-14     7.6214E-16
     1.1000E-01     3.2743E-14     0.0000E+00
     1.1000E-01     3.2204E-14     0.0000E+00
     1.3000E-01     3.2204E-14     6.5404E-16
     1.5000E-01     3.2204E-14     0.0000E+00
     1.5000E-01     3.2550E-14     0.0000E+00
     1.7500E-01     3.2550E-14     5.8348E-16
     2.0000E-01     3.2550E-14     0.0000E+00
     2.0000E-01     3.3170E-14     0.0000E+00
     2.5000E-01     3.3170E-14     4.6392E-16
     3.0000E-01     3.3170E-14     0.0000E+00
     3.0000E-01     3.4386E-14     0.0000E+00
     3.5000E-01     3.4386E-14     4.3797E-16
     4.0000E-01     3.4386E-14     0.0000E+00
     4.0000E-01     3.4009E-14     0.0000E+00
     5.0000E-01     3.4009E-14     3.3931E-16
     6.0000E-01     3.4009E-14     0.0000E+00
     6.0000E-01     3.5437E-14     0.0000E+00
     7.0000E-01     3.5437E-14     3.1892E-16
     8.0000E-01     3.5437E-14     0.0000E+00
     8.0000E-01     3.6637E-14     0.0000E+00
     9.5000E-01     3.6637E-14     2.7400E-16
     1.1000E+00     3.6637E-14     0.0000E+00
     1.1000E+00     3.7771E-14     0.0000E+00
     1.3000E+00     3.7771E-14     2.3868E-16
     1.5000E+00     3.7771E-14     0.0000E+00
     1.5000E+00     3.9980E-14     0.0000E+00
     1.7500E+00     3.9980E-14     2.1712E-16
     2.0000E+00     3.9980E-14     0.0000E+00
     2.0000E+00     4.2926E-14     0.0000E+00
     2.5000E+00     4.2926E-14     1.7625E-16
     3.0000E+00     4.2926E-14     0.0000E+00
     3.0000E+00     4.5993E-14     0.0000E+00
     3.5000E+00     4.5993E-14     1.6719E-16
     4.0000E+00     4.5993E-14     0.0000E+00
     4.0000E+00     4.9716E-14     0.0000E+00
     5.0000E+00     4.9716E-14     1.3596E-16
     6.0000E+00     4.9716E-14     0.0000E+00
     6.0000E+00     5.2706E-14     0.0000E+00
     7.0000E+00     5.2706E-14     1.2898E-16
     8.0000E+00     5.2706E-14     0.0000E+00
     8.0000E+00     5.3396E-14     0.0000E+00
     9.0000E+00     5.3396E-14     1.2415E-16
     1.0000E+01     5.3396E-14     0.0000E+00
     1.0000E+01     4.9915E-14     0.0000E+00
     1.2500E+01     4.9915E-14     8.9275E-17
     1.5000E+01     4.9915E-14     0.0000E+00
     1.5000E+01     4.0555E-14     0.0000E+00
     1.7500E+01     4.0555E-14     7.4619E-17
     2.0000E+01     4.0555E-14     0.0000E+00
     2.0000E+01     2.4960E-14     0.0000E+00
     2.5000E+01     2.4960E-14     4.6417E-17
     3.0000E+01     2.4960E-14     0.0000E+00
     3.0000E+01     8.6940E-15     0.0000E+00
     3.7500E+01     8.6940E-15     2.2990E-17
     4.5000E+01     8.6940E-15     0.0000E+00
     4.5000E+01     1.7178E-15     0.0000E+00
     5.2500E+01     1.7178E-15     9.5315E-18
     6.0000E+01     1.7178E-15     0.0000E+00
     6.0000E+01     1.7178E-20     0.0000E+00
&