@g0 type xy 
@    title "Energy deposition kernel for 150 keV photons"
@    subtitle "energy fraction vs. radius on Mon Oct  6 13:07:28 2014"
@    legend on
@    legend box linestyle 0
@    legend x1 0.6
@    legend y1 0.75
@    view xmin 0.250000
@    xaxis  label "radius r /cm"
@    timestamp on
@    yaxis  label "dose per particle D(r)*r\\S2 \\N / Gy*cm\\S2\\N"
@    s0 on
@    legend string  0 "\\8q\\0 =3.75\\So"
@    s0 errorbar length 0.000000
@    s0 symbol color 1
@TYPE xydy
     1.0000E-12     4.3286E-20     0.0000E+00
     1.0000E-12     1.9490E-10     0.0000E+00
     5.0000E-03     1.9490E-10     1.2433E-13
     1.0000E-02     1.9490E-10     0.0000E+00
     1.0000E-02     1.0420E-12     0.0000E+00
     2.0000E-02     1.0420E-12     8.5748E-15
     3.0000E-02     1.0420E-12     0.0000E+00
     3.0000E-02     3.2097E-13     0.0000E+00
     4.0000E-02     3.2097E-13     3.8366E-15
     5.0000E-02     3.2097E-13     0.0000E+00
     5.0000E-02     3.3008E-13     0.0000E+00
     6.5000E-02     3.3008E-13     3.2119E-15
     8.0000E-02     3.3008E-13     0.0000E+00
     8.0000E-02     3.3881E-13     0.0000E+00
     9.5000E-02     3.3881E-13     2.9569E-15
     1.1000E-01     3.3881E-13     0.0000E+00
     1.1000E-01     3.4197E-13     0.0000E+00
     1.3000E-01     3.4197E-13     2.5946E-15
     1.5000E-01     3.4197E-13     0.0000E+00
     1.5000E-01     3.3989E-13     0.0000E+00
     1.7500E-01     3.3989E-13     2.2885E-15
     2.0000E-01     3.3989E-13     0.0000E+00
     2.0000E-01     3.3844E-13     0.0000E+00
     2.5000E-01     3.3844E-13     1.7937E-15
     3.0000E-01     3.3844E-13     0.0000E+00
     3.0000E-01     3.3888E-13     0.0000E+00
     3.5000E-01     3.3888E-13     1.6488E-15
     4.0000E-01     3.3888E-13     0.0000E+00
     4.0000E-01     3.3428E-13     0.0000E+00
     5.0000E-01     3.3428E-13     1.2814E-15
     6.0000E-01     3.3428E-13     0.0000E+00
     6.0000E-01     3.2826E-13     0.0000E+00
     7.0000E-01     3.2826E-13     1.1586E-15
     8.0000E-01     3.2826E-13     0.0000E+00
     8.0000E-01     3.2186E-13     0.0000E+00
     9.5000E-01     3.2186E-13     9.6330E-16
     1.1000E+00     3.2186E-13     0.0000E+00
     1.1000E+00     3.1231E-13     0.0000E+00
     1.3000E+00     3.1231E-13     8.1628E-16
     1.5000E+00     3.1231E-13     0.0000E+00
     1.5000E+00     3.0229E-13     0.0000E+00
     1.7500E+00     3.0229E-13     7.0548E-16
     2.0000E+00     3.0229E-13     0.0000E+00
     2.0000E+00     2.8450E-13     0.0000E+00
     2.5000E+00     2.8450E-13     5.3015E-16
     3.0000E+00     2.8450E-13     0.0000E+00
     3.0000E+00     2.6285E-13     0.0000E+00
     3.5000E+00     2.6285E-13     4.6445E-16
     4.0000E+00     2.6285E-13     0.0000E+00
     4.0000E+00     2.3566E-13     0.0000E+00
     5.0000E+00     2.3566E-13     3.3983E-16
     6.0000E+00     2.3566E-13     0.0000E+00
     6.0000E+00     2.0414E-13     0.0000E+00
     7.0000E+00     2.0414E-13     2.8746E-16
     8.0000E+00     2.0414E-13     0.0000E+00
     8.0000E+00     1.7801E-13     0.0000E+00
     9.0000E+00     1.7801E-13     2.5353E-16
     1.0000E+01     1.7801E-13     0.0000E+00
     1.0000E+01     1.4043E-13     0.0000E+00
     1.2500E+01     1.4043E-13     1.6466E-16
     1.5000E+01     1.4043E-13     0.0000E+00
     1.5000E+01     9.8343E-14     0.0000E+00
     1.7500E+01     9.8343E-14     1.2525E-16
     2.0000E+01     9.8343E-14     0.0000E+00
     2.0000E+01     5.6018E-14     0.0000E+00
     2.5000E+01     5.6018E-14     7.3972E-17
     3.0000E+01     5.6018E-14     0.0000E+00
     3.0000E+01     1.9614E-14     0.0000E+00
     3.7500E+01     1.9614E-14     3.6332E-17
     4.5000E+01     1.9614E-14     0.0000E+00
     4.5000E+01     4.3286E-15     0.0000E+00
     5.2500E+01     4.3286E-15     1.5857E-17
     6.0000E+01     4.3286E-15     0.0000E+00
     6.0000E+01     4.3286E-20     0.0000E+00
&
@    s1 on
@    legend string  1 "\\8q\\0 =90.00\\So"
@    s1 errorbar length 0.000000
@    s1 symbol color 2
@TYPE xydy
     1.0000E-12     1.8570E-20     0.0000E+00
     1.0000E-12     1.4061E-11     0.0000E+00
     5.0000E-03     1.4061E-11     5.5244E-15
     1.0000E-02     1.4061E-11     0.0000E+00
     1.0000E-02     3.1701E-13     0.0000E+00
     2.0000E-02     3.1701E-13     9.3050E-16
     3.0000E-02     3.1701E-13     0.0000E+00
     3.0000E-02     2.8413E-14     0.0000E+00
     4.0000E-02     2.8413E-14     1.7919E-16
     5.0000E-02     2.8413E-14     0.0000E+00
     5.0000E-02     2.8363E-14     0.0000E+00
     6.5000E-02     2.8363E-14     1.4672E-16
     8.0000E-02     2.8363E-14     0.0000E+00
     8.0000E-02     2.8423E-14     0.0000E+00
     9.5000E-02     2.8423E-14     1.3354E-16
     1.1000E-01     2.8423E-14     0.0000E+00
     1.1000E-01     2.8562E-14     0.0000E+00
     1.3000E-01     2.8562E-14     1.1673E-16
     1.5000E-01     2.8562E-14     0.0000E+00
     1.5000E-01     2.8783E-14     0.0000E+00
     1.7500E-01     2.8783E-14     1.0463E-16
     2.0000E-01     2.8783E-14     0.0000E+00
     2.0000E-01     2.9105E-14     0.0000E+00
     2.5000E-01     2.9105E-14     8.2392E-17
     3.0000E-01     2.9105E-14     0.0000E+00
     3.0000E-01     2.9798E-14     0.0000E+00
     3.5000E-01     2.9798E-14     7.6689E-17
     4.0000E-01     2.9798E-14     0.0000E+00
     4.0000E-01     3.0611E-14     0.0000E+00
     5.0000E-01     3.0611E-14     6.0562E-17
     6.0000E-01     3.0611E-14     0.0000E+00
     6.0000E-01     3.1784E-14     0.0000E+00
     7.0000E-01     3.1784E-14     5.6500E-17
     8.0000E-01     3.1784E-14     0.0000E+00
     8.0000E-01     3.3145E-14     0.0000E+00
     9.5000E-01     3.3145E-14     4.8394E-17
     1.1000E+00     3.3145E-14     0.0000E+00
     1.1000E+00     3.5020E-14     0.0000E+00
     1.3000E+00     3.5020E-14     4.2947E-17
     1.5000E+00     3.5020E-14     0.0000E+00
     1.5000E+00     3.7280E-14     0.0000E+00
     1.7500E+00     3.7280E-14     3.9006E-17
     2.0000E+00     3.7280E-14     0.0000E+00
     2.0000E+00     4.0845E-14     0.0000E+00
     2.5000E+00     4.0845E-14     3.1794E-17
     3.0000E+00     4.0845E-14     0.0000E+00
     3.0000E+00     4.4929E-14     0.0000E+00
     3.5000E+00     4.4929E-14     3.0536E-17
     4.0000E+00     4.4929E-14     0.0000E+00
     4.0000E+00     4.9572E-14     0.0000E+00
     5.0000E+00     4.9572E-14     2.5094E-17
     6.0000E+00     4.9572E-14     0.0000E+00
     6.0000E+00     5.3317E-14     0.0000E+00
     7.0000E+00     5.3317E-14     2.3914E-17
     8.0000E+00     5.3317E-14     0.0000E+00
     8.0000E+00     5.4494E-14     0.0000E+00
     9.0000E+00     5.4494E-14     2.3046E-17
     1.0000E+01     5.4494E-14     0.0000E+00
     1.0000E+01     5.1542E-14     0.0000E+00
     1.2500E+01     5.1542E-14     1.6720E-17
     1.5000E+01     5.1542E-14     0.0000E+00
     1.5000E+01     4.2098E-14     0.0000E+00
     1.7500E+01     4.2098E-14     1.3976E-17
     2.0000E+01     4.2098E-14     0.0000E+00
     2.0000E+01     2.6038E-14     0.0000E+00
     2.5000E+01     2.6038E-14     8.7618E-18
     3.0000E+01     2.6038E-14     0.0000E+00
     3.0000E+01     9.1555E-15     0.0000E+00
     3.7500E+01     9.1555E-15     4.3826E-18
     4.5000E+01     9.1555E-15     0.0000E+00
     4.5000E+01     1.8570E-15     0.0000E+00
     5.2500E+01     1.8570E-15     1.8392E-18
     6.0000E+01     1.8570E-15     0.0000E+00
     6.0000E+01     1.8570E-20     0.0000E+00
&
@    s2 on
@    legend string  2 "\\8q\\0 =180.00\\So"
@    s2 errorbar length 0.000000
@    s2 symbol color 3
@TYPE xydy
     1.0000E-12     1.3034E-20     0.0000E+00
     1.0000E-12     8.7573E-13     0.0000E+00
     5.0000E-03     8.7573E-13     6.9633E-15
     1.0000E-02     8.7573E-13     0.0000E+00
     1.0000E-02     5.6538E-14     0.0000E+00
     2.0000E-02     5.6538E-14     1.7758E-15
     3.0000E-02     5.6538E-14     0.0000E+00
     3.0000E-02     3.0639E-14     0.0000E+00
     4.0000E-02     3.0639E-14     9.5176E-16
     5.0000E-02     3.0639E-14     0.0000E+00
     5.0000E-02     2.9810E-14     0.0000E+00
     6.5000E-02     2.9810E-14     7.7222E-16
     8.0000E-02     2.9810E-14     0.0000E+00
     8.0000E-02     2.9919E-14     0.0000E+00
     9.5000E-02     2.9919E-14     7.0286E-16
     1.1000E-01     2.9919E-14     0.0000E+00
     1.1000E-01     3.0121E-14     0.0000E+00
     1.3000E-01     3.0121E-14     6.1929E-16
     1.5000E-01     3.0121E-14     0.0000E+00
     1.5000E-01     3.1130E-14     0.0000E+00
     1.7500E-01     3.1130E-14     5.6588E-16
     2.0000E-01     3.1130E-14     0.0000E+00
     2.0000E-01     3.1040E-14     0.0000E+00
     2.5000E-01     3.1040E-14     4.4764E-16
     3.0000E-01     3.1040E-14     0.0000E+00
     3.0000E-01     3.2193E-14     0.0000E+00
     3.5000E-01     3.2193E-14     4.1756E-16
     4.0000E-01     3.2193E-14     0.0000E+00
     4.0000E-01     3.2047E-14     0.0000E+00
     5.0000E-01     3.2047E-14     3.2492E-16
     6.0000E-01     3.2047E-14     0.0000E+00
     6.0000E-01     3.2866E-14     0.0000E+00
     7.0000E-01     3.2866E-14     2.9947E-16
     8.0000E-01     3.2866E-14     0.0000E+00
     8.0000E-01     3.4179E-14     0.0000E+00
     9.5000E-01     3.4179E-14     2.5977E-16
     1.1000E+00     3.4179E-14     0.0000E+00
     1.1000E+00     3.6031E-14     0.0000E+00
     1.3000E+00     3.6031E-14     2.3102E-16
     1.5000E+00     3.6031E-14     0.0000E+00
     1.5000E+00     3.7749E-14     0.0000E+00
     1.7500E+00     3.7749E-14     2.0791E-16
     2.0000E+00     3.7749E-14     0.0000E+00
     2.0000E+00     4.0572E-14     0.0000E+00
     2.5000E+00     4.0572E-14     1.6936E-16
     3.0000E+00     4.0572E-14     0.0000E+00
     3.0000E+00     4.4155E-14     0.0000E+00
     3.5000E+00     4.4155E-14     1.6258E-16
     4.0000E+00     4.4155E-14     0.0000E+00
     4.0000E+00     4.7813E-14     0.0000E+00
     5.0000E+00     4.7813E-14     1.3269E-16
     6.0000E+00     4.7813E-14     0.0000E+00
     6.0000E+00     5.0478E-14     0.0000E+00
     7.0000E+00     5.0478E-14     1.2606E-16
     8.0000E+00     5.0478E-14     0.0000E+00
     8.0000E+00     5.0667E-14     0.0000E+00
     9.0000E+00     5.0667E-14     1.2064E-16
     1.0000E+01     5.0667E-14     0.0000E+00
     1.0000E+01     4.6929E-14     0.0000E+00
     1.2500E+01     4.6929E-14     8.6518E-17
     1.5000E+01     4.6929E-14     0.0000E+00
     1.5000E+01     3.7209E-14     0.0000E+00
     1.7500E+01     3.7209E-14     7.1426E-17
     2.0000E+01     3.7209E-14     0.0000E+00
     2.0000E+01     2.2023E-14     0.0000E+00
     2.5000E+01     2.2023E-14     4.3532E-17
     3.0000E+01     2.2023E-14     0.0000E+00
     3.0000E+01     7.1344E-15     0.0000E+00
     3.7500E+01     7.1344E-15     2.0714E-17
     4.5000E+01     7.1344E-15     0.0000E+00
     4.5000E+01     1.3034E-15     0.0000E+00
     5.2500E+01     1.3034E-15     8.2466E-18
     6.0000E+01     1.3034E-15     0.0000E+00
     6.0000E+01     1.3034E-20     0.0000E+00
&